Please click the node name to see detailed information.
Name | System Load | Traffics | Congestion | |
---|---|---|---|---|
AE Middle East (Abu Dhabi - Amazon EC2 2) | 0/0/0 | 37.26 | 1 | |
AE Middle East (Abu Dhabi - Amazon EC2) | 0/0/0 | 116.19 | 5 | |
AE Middle East (Dubai - Aliyun) | 0/0/0 | 337.74 | 4 | |
AE Middle East (Dubai - Azure) | 0/0/0 | 167.34 | 1 | |
AE Middle East (Dubai - LightNode) | 0/0/0 | 24.50 | 1 | |
AE Middle East (Dubai - OneProvider) | 3/0/0 | 45.15 | 0 | |
AR South America (Buenos Aires - LightNode) | 0/0/0 | 26.57 | 3 | |
AR South America (Buenos Aires - Mudfish) | 0/0/0 | 32.20 | 2 | |
AU Oceania (Adelaide - RansomIT) | 0/0/0 | 27.63 | 3 | |
AU Oceania (Brisbane - BinaryLane) | 0/0/0 | 32.04 | 0 | |
AU Oceania (Brisbane - RansomIT 2) | 0/0/0 | 26.88 | 0 | |
AU Oceania (Brisbane - RansomIT) | 0/0/0 | 24.23 | 0 | |
AU Oceania (Canberra - Azure) | 0/0/0 | 26.85 | 1 | |
AU Oceania (Melbourne - Amazon EC2 2) | 0/0/0 | 29.86 | 2 | |
AU Oceania (Melbourne - Amazon EC2) | 0/0/0 | 23.52 | 0 | |
AU Oceania (Melbourne - BinaryLane) | 0/0/0 | 27.46 | 0 | |
AU Oceania (Melbourne - RansomIT 2) | 0/0/0 | 91.67 | 0 | |
AU Oceania (Melbourne - RansomIT 3) | 0/0/0 | 24.18 | 0 | |
AU Oceania (Melbourne - RansomIT 4) | 0/0/0 | 26.31 | 1 | |
AU Oceania (Melbourne - RansomIT 5) | 0/0/0 | 34.67 | 0 | |
AU Oceania (Melbourne - RansomIT) | 0/0/0 | 51.00 | 2 | |
AU Oceania (New South Wales - Azure) | 0/0/0 | 35.86 | 0 | |
AU Oceania (Perth - BinaryLane) | 0/0/0 | 26.92 | 0 | |
AU Oceania (Perth - RansomIT 2) | 0/0/0 | 25.06 | 0 | |
AU Oceania (Perth - RansomIT 3) | 0/0/0 | 22.51 | 0 | |
AU Oceania (Perth - RansomIT 4) | 0/0/0 | 22.83 | 0 | |
AU Oceania (Perth - RansomIT 5) | 0/0/0 | 24.36 | 3 | |
AU Oceania (Perth - RansomIT) | 0/1/0 | 21.64 | 0 | |
AU Oceania (Perth - Wombat 2) | 0/0/0 | 22.73 | 2 | |
AU Oceania (Perth - Wombat 3) | 1/0/0 | 74.66 | 2 | |
AU Oceania (Perth - Wombat) | 0/0/0 | 22.54 | 1 | |
AU Oceania (Sydney - Amazon EC2 2) | 1/0/0 | 42.86 | 0 | |
AU Oceania (Sydney - BinaryLane) | 0/0/0 | 25.84 | 0 | |
AU Oceania (Sydney - Equinix 2) | 0/0/0 | 28.55 | 0 | |
AU Oceania (Sydney - G-Core Labs) | 1/0/0 | 33.44 | 0 | |
AU Oceania (Sydney - Google 1) | 0/0/0 | 52.47 | 0 | |
AU Oceania (Sydney - Google 2) | 0/0/0 | 31.10 | 1 | |
AU Oceania (Sydney - Google 3) | 0/0/0 | 32.57 | 0 | |
AU Oceania (Sydney - HostUS) | 0/0/0 | 188.72 | 2 | |
AU Oceania (Sydney - Lightsail 2) | 0/0/0 | 68.59 | 0 | |
AU Oceania (Sydney - Lightsail) | 0/0/0 | 35.48 | 2 | |
AU Oceania (Sydney - Linode) | 0/0/0 | 27.16 | 0 | |
AU Oceania (Sydney - OVH) | 0/0/0 | 24.84 | 2 | |
AU Oceania (Sydney - Psychz) | 0/0/0 | 26.34 | 0 | |
AU Oceania (Sydney - RansomIT) | 0/0/0 | 31.13 | 0 | |
AU Oceania (Sydney - Vultr 2) | 0/0/0 | 24.58 | 0 | |
AU Oceania (Sydney - Vultr 3) | 0/0/0 | 23.96 | 0 | |
AU Oceania (Sydney - Vultr 4) | 0/0/0 | 29.88 | 0 | |
AU Oceania (Victoria - Azure) | 0/0/0 | 41.93 | 0 | |
BE Europe (Belgium - Google) | 0/7/0 | 207.92 | 1 | |
BG Europe (Bulgaria - Dagroup) | 0/0/0 | 24.11 | 4 | |
BH Middle East (Bahrain - AWS) | 0/0/0 | 89.83 | 2 | |
BZ South America (Sao Paulo - Amazon EC2) | 1/0/0 | 133.87 | 0 | |
BZ South America (Sao Paulo - Azure) | 0/0/0 | 50.34 | 3 | |
BZ South America (Sao Paulo - G-Core Labs) | 0/0/0 | 60.08 | 0 | |
BZ South America (Sao Paulo - Google) | 0/2/0 | 29.32 | 0 | |
BZ South America (Sao Paulo - Psychz) | 0/0/0 | 30.65 | 0 | |
CA East (Montreal - Amazon EC2) | 0/0/0 | 38.61 | 1 | |
CA East (Montreal - Google 2) | 0/0/0 | 54.71 | 2 | |
CA East (Montreal - OVH 3) | 0/0/0 | 29.89 | 0 | |
CA East (Toronto - DigitalOcean) | 0/0/0 | 26.62 | 3 | |
CH Europe (Zug - VPS2Day) | 2/0/0 | 370.44 | 1 | |
CH Europe (Zurich - Amazon EC2) | 0/0/0 | 24.04 | 1 | |
CH Europe (Zurich - Google) | 0/0/0 | 76.86 | 0 | |
CL South America (Santiago - Huawei) | 0/0/0 | 36.06 | 0 | |
CL South America (Santiago - LightNode) | 0/0/0 | 26.85 | 2 | |
CL South America (Santiago - Vultr) | 0/0/0 | 28.64 | 2 | |
CZ Europe (Prague - Hostkey) | 0/0/0 | 47.46 | 0 | |
DE Europe (Falkenstein - Hetzner) | 0/0/0 | 27.69 | 0 | |
DE Europe (Germany - Aliyun) | 0/0/0 | 39.94 | 1 | |
DE Europe (Germany - Amazon EC2 2) | 11/0/0 | 75.39 | 3 | |
DE Europe (Germany - Amazon EC2 3) | 1/0/0 | 29.00 | 1 | |
DE Europe (Germany - Amazon EC2) | 2/0/0 | 47.15 | 2 | |
DE Europe (Germany - Azure) | 0/0/0 | 40.60 | 0 | |
DE Europe (Germany - DigitalOcean 2) | 2/0/0 | 49.37 | 3 | |
DE Europe (Germany - DigitalOcean) | 0/0/0 | 29.49 | 3 | |
DE Europe (Germany - GHOSTnet) | 1/0/0 | 68.90 | 0 | |
DE Europe (Germany - Google) | 0/0/0 | 332.68 | 0 | |
DE Europe (Germany - IdealHosting 2) | 0/0/0 | 21.96 | 2 | |
DE Europe (Germany - IdealHosting) | 0/0/0 | 23.54 | 3 | |
DE Europe (Germany - LeaseWeb 2) | 0/0/0 | 42.95 | 0 | |
DE Europe (Germany - LeaseWeb 3) | 0/0/0 | 34.38 | 0 | |
DE Europe (Germany - LeaseWeb) | 0/0/0 | 52.24 | 2 | |
DE Europe (Germany - Lightsail 2) | 28/0/0 | 22.60 | 3 | |
DE Europe (Germany - Lightsail) | 1/0/0 | 28.25 | 3 | |
DE Europe (Germany - Linode 2) | 0/0/0 | 115.63 | 2 | |
DE Europe (Germany - Linode 3) | 1/0/0 | 100.72 | 1 | |
DE Europe (Germany - Linode) | 0/0/0 | 103.09 | 2 | |
DE Europe (Germany - Telepath) | 0/0/0 | 146.17 | 0 | |
DE Europe (Germany - Vultr 2) | 0/0/0 | 189.46 | 2 | |
DE Europe (Nuremberg - Hetzner) | 0/0/0 | 23.99 | 2 | |
![]() |
EE Europe (Tallinn - VPS2Day 2) - PBE | 0/0/0 | 527.03 | 33 |
EE Europe (Tallinn - VPS2Day) | 1/0/0 | 27.95 | 1 | |
ES Europe (Madrid - Giner 2) | 0/16/0 | 24.89 | 0 | |
ES Europe (Madrid - Giner 3) | 0/15/0 | 24.27 | 0 | |
ES Europe (Madrid - Giner) | 0/12/0 | 23.85 | 0 | |
ES Europe (Madrid - VPSCool) | 0/0/0 | 25.71 | 0 | |
FI Europe (Helsinki - Hetzner) | 0/0/0 | 28.42 | 2 | |
FR Europe (Gravelines - OVH) | 0/0/0 | 48.81 | 0 | |
FR Europe (Marseille - LightNode) | 0/0/0 | 38.47 | 0 | |
FR Europe (Marseille - Misaka) | 0/0/0 | 28.96 | 3 | |
FR Europe (Paris - Amazon EC2) | 2/0/0 | 68.79 | 1 | |
FR Europe (Paris - Choopa 2) | 0/0/0 | 57.20 | 0 | |
FR Europe (Paris - Choopa 3) | 0/0/0 | 24.27 | 1 | |
FR Europe (Paris - G-Core Labs) | 0/0/0 | 46.35 | 2 | |
FR Europe (Strasbourg - OVH) | 0/0/0 | 27.94 | 0 | |
HK Asia (Hong Kong - Aliyun 2) | 0/0/0 | 63.39 | 3 | |
HK Asia (Hong Kong - Aliyun) | 0/0/0 | 0.00 | 1 | |
HK Asia (Hong Kong - Amazon) | 0/0/0 | 126.55 | 2 | |
HK Asia (Hong Kong - Aoyou 10) | 5/0/0 | 25.90 | 0 | |
HK Asia (Hong Kong - Aoyou 12) | 5/0/0 | 30.38 | 0 | |
HK Asia (Hong Kong - Aoyou 13) | 4/0/0 | 26.78 | 0 | |
HK Asia (Hong Kong - Aoyou 2) | 5/0/0 | 26.96 | 0 | |
HK Asia (Hong Kong - Aoyou 3) | 1/0/0 | 27.06 | 0 | |
HK Asia (Hong Kong - Aoyou 4) | 1/0/0 | 29.92 | 0 | |
HK Asia (Hong Kong - Aoyou 5) | 1/0/0 | 26.86 | 0 | |
HK Asia (Hong Kong - Aoyou 6) | 1/0/0 | 25.53 | 0 | |
HK Asia (Hong Kong - Aoyou 7) | 1/0/0 | 30.46 | 0 | |
HK Asia (Hong Kong - Aoyou) | 5/0/0 | 47.42 | 0 | |
HK Asia (Hong Kong - Azure 01) | 0/0/0 | 97.32 | 3 | |
HK Asia (Hong Kong - Azure 02) | 0/0/0 | 108.31 | 1 | |
HK Asia (Hong Kong - Azure 03) | 0/0/0 | 50.30 | 3 | |
HK Asia (Hong Kong - Azure 04) | 0/0/0 | 41.88 | 0 | |
HK Asia (Hong Kong - Azure 05) | 0/0/0 | 98.71 | 1 | |
HK Asia (Hong Kong - CLDR) | 0/0/0 | 26.98 | 0 | |
HK Asia (Hong Kong - G-Core Labs) | 0/0/0 | 253.63 | 4 | |
HK Asia (Hong Kong - Google 2) | 0/0/0 | 46.13 | 1 | |
HK Asia (Hong Kong - Google 3) | 0/0/0 | 102.56 | 0 | |
HK Asia (Hong Kong - Google) | 0/0/0 | 37.54 | 1 | |
HK Asia (Hong Kong - HostHatch 2) | 0/0/0 | 36.68 | 0 | |
HK Asia (Hong Kong - HostUS 2) | 0/0/0 | 48.69 | 0 | |
HK Asia (Hong Kong - HostUS 3) | 0/0/0 | 47.82 | 0 | |
HK Asia (Hong Kong - HostUS 4) | 0/0/0 | 34.53 | 0 | |
HK Asia (Hong Kong - HostUS 5) | 0/0/0 | 24.79 | 0 | |
HK Asia (Hong Kong - HostUS) | 0/0/0 | 48.81 | 0 | |
HK Asia (Hong Kong - QudraNet 2) | 0/0/0 | 19.53 | 0 | |
HK Asia (Hong Kong - QudraNet 3) | 0/0/0 | 20.51 | 0 | |
HK Asia (Hong Kong - QudraNet) | 0/0/0 | 21.32 | 0 | |
HK Asia (Hong Kong - Tencent 1) | 0/1/0 | 70.46 | 1 | |
HK Asia (Hong Kong - Tencent 2) | 0/0/0 | 200.91 | 0 | |
HK Asia (Hong Kong - Tencent 3) | 0/0/0 | 172.08 | 0 | |
HK Asia (Hong Kong - Tencent 4) | 0/0/0 | 91.98 | 0 | |
HK Asia (Hong Kong - TinMok 2) | 1/0/0 | 28.26 | 0 | |
HK Asia (Hong Kong - TinMok 3) | 1/0/0 | 28.75 | 0 | |
HK Asia (Hong Kong - TinMok 4) | 1/0/0 | 26.90 | 0 | |
HK Asia (Hong Kong - TinMok 5) | 1/0/0 | 27.24 | 0 | |
HK Asia (Hong Kong - TinMok 6) | 1/0/0 | 27.85 | 0 | |
HK Asia (Hong Kong - TinMok 7) | 1/0/0 | 26.20 | 0 | |
ID Asia (Jakarta - Aliyun) | 0/0/0 | 27.42 | 1 | |
ID Asia (Jakarta - Amazon EC2) | 0/0/0 | 47.67 | 2 | |
ID Asia (Jakarta - CLDREU) | 0/0/0 | 80.87 | 0 | |
ID Asia (Jakarta - Google) | 0/1/0 | 27.62 | 1 | |
ID Asia (Jakarta - Rajasa) | 0/11/0 | 24.86 | 1 | |
IE Europe (Ireland - Lightsail) | 3/0/0 | 47.14 | 3 | |
IN Asia (Bangalore - DigitalOcean 2) | 0/0/0 | 186.99 | 12 | |
IN Asia (Bangalore - Vultr) | 0/0/0 | 339.24 | 4 | |
IN Asia (Chennai - Azure 2) | 0/0/0 | 222.64 | 8 | |
IN Asia (Chennai - Azure 3) | 0/0/98 | 383.80 | 13 | |
IN Asia (Chennai - Azure) | 0/0/0 | 344.63 | 14 | |
IN Asia (Chennai - Linode 1) | 0/0/0 | 23.37 | 0 | |
IN Asia (Chennai - Linode 2) | 0/0/0 | 25.92 | 0 | |
IN Asia (Chennai - Linode 3) | 0/0/0 | 23.35 | 0 | |
IN Asia (Delhi - Google) | 0/0/0 | 25.99 | 0 | |
IN Asia (Delhi - Vultr) | 0/0/0 | 24.68 | 0 | |
IN Asia (Hyderabad - Amazon EC2) | 0/0/0 | 118.64 | 7 | |
IN Asia (Mumbai - Amazon EC2 2) | 7/0/0 | 232.13 | 17 | |
IN Asia (Mumbai - Amazon EC2 3) | 3/0/0 | 141.50 | 5 | |
IN Asia (Mumbai - Amazon EC2) | 5/0/0 | 196.99 | 8 | |
IN Asia (Mumbai - Amazon Lightsail 2) | 3/0/0 | 494.04 | 5 | |
IN Asia (Mumbai - Amazon Lightsail) | 1/0/0 | 29.58 | 2 | |
IN Asia (Mumbai - Azure 2) | 0/0/164 | 446.08 | 7 | |
IN Asia (Mumbai - Azure) | 0/0/623 | 402.18 | 20 | |
IN Asia (Mumbai - G-Core Labs 2) | 0/0/0 | 80.42 | 9 | |
IN Asia (Mumbai - G-Core Labs 3) | 0/0/0 | 60.23 | 4 | |
IN Asia (Mumbai - G-Core Labs 4) | 0/0/0 | 460.99 | 11 | |
IN Asia (Mumbai - G-Core Labs) | 0/0/0 | 314.59 | 10 | |
IN Asia (Mumbai - Google 2) | 0/0/0 | 230.63 | 12 | |
IN Asia (Mumbai - Google 3) | 1/0/0 | 460.97 | 16 | |
IN Asia (Mumbai - Google 4) | 0/0/0 | 1663.93 | 55 | |
IN Asia (Mumbai - Google) | 0/0/0 | 30.47 | 0 | |
IN Asia (Mumbai - Linode 2) | 0/0/0 | 24.71 | 2 | |
IN Asia (Mumbai - Linode) | 0/0/0 | 101.45 | 1 | |
IN Asia (Mumbai - OneProvider) | 0/0/0 | 112.89 | 5 | |
IN Asia (Mumbai - Psychz 10) | 0/0/0 | 46.89 | 0 | |
IN Asia (Mumbai - Psychz 11) | 0/0/0 | 93.16 | 3 | |
IN Asia (Mumbai - Psychz 12) | 1/0/0 | 57.25 | 2 | |
IN Asia (Mumbai - Psychz 3) | 1/0/0 | 837.76 | 8 | |
IN Asia (Mumbai - Psychz 7) | 1/0/0 | 294.96 | 10 | |
IN Asia (Mumbai - Psychz 8) | 1/0/0 | 84.01 | 8 | |
IN Asia (Mumbai - Vultr) | 0/0/0 | 49.16 | 0 | |
IN Asia (Pune - Leapswitch) | 0/0/0 | 35.66 | 4 | |
IT Europe (Milan - Amazon EC2) | 0/0/0 | 129.93 | 1 | |
JP Asia (Hokkaido - SakuraNet 1) | 0/0/0 | 291.35 | 3 | |
JP Asia (Hokkaido - SakuraNet 2) | 0/1/0 | 49.94 | 2 | |
JP Asia (Hokkaido - SakuraNet 3) | 0/0/0 | 28.99 | 0 | |
JP Asia (Hokkaido - SakuraNet 4) | 0/0/0 | 105.57 | 3 | |
JP Asia (Hokkaido - SakuraNet 5) | 0/0/0 | 36.34 | 0 | |
JP Asia (Hokkaido - SakuraNet 6) | 0/0/0 | 27.48 | 2 | |
JP Asia (Hokkaido - SakuraNet 7) | 0/0/0 | 143.22 | 0 | |
JP Asia (Osaka - Amazon EC2 1) | 0/0/0 | 61.37 | 6 | |
JP Asia (Osaka - Amazon EC2 2) | 1/0/0 | 101.48 | 0 | |
JP Asia (Osaka - Azure 01) | 0/0/0 | 468.45 | 11 | |
JP Asia (Osaka - Azure 02) | 0/0/0 | 72.07 | 6 | |
JP Asia (Osaka - Google 1) | 0/0/91 | 620.21 | 22 | |
JP Asia (Osaka - Google 2) | 0/4/0 | 70.01 | 3 | |
JP Asia (Osaka - Linode 1) | 0/0/0 | 199.47 | 0 | |
JP Asia (Osaka - Linode 2) | 0/0/0 | 33.02 | 0 | |
JP Asia (Osaka - Linode 3) | 0/0/0 | 41.79 | 0 | |
JP Asia (Osaka - Linode 4) | 0/0/0 | 45.09 | 0 | |
JP Asia (Osaka - Linode 5) | 0/0/0 | 25.86 | 0 | |
JP Asia (Osaka - Maggie) | 0/0/0 | 55.73 | 0 | |
JP Asia (Osaka - SakuraNet 1) | 0/0/0 | 819.23 | 2 | |
JP Asia (Osaka - SakuraNet 10) | 0/0/0 | 39.94 | 1 | |
JP Asia (Osaka - SakuraNet 11) | 1/0/0 | 29.24 | 2 | |
JP Asia (Osaka - SakuraNet 12) | 0/0/0 | 46.74 | 0 | |
JP Asia (Osaka - SakuraNet 13) | 0/0/0 | 39.90 | 0 | |
JP Asia (Osaka - SakuraNet 14) | 0/0/0 | 23.21 | 0 | |
JP Asia (Osaka - SakuraNet 2) | 0/0/0 | 24.05 | 2 | |
JP Asia (Osaka - SakuraNet 3) | 0/0/0 | 185.88 | 1 | |
JP Asia (Osaka - SakuraNet 4) | 0/0/0 | 25.63 | 2 | |
JP Asia (Osaka - SakuraNet 5) | 0/0/0 | 39.57 | 2 | |
JP Asia (Osaka - SakuraNet 6) | 0/0/0 | 25.70 | 0 | |
JP Asia (Osaka - SakuraNet 7) | 0/0/0 | 36.69 | 3 | |
JP Asia (Osaka - SakuraNet 8) | 0/0/0 | 25.76 | 0 | |
JP Asia (Osaka - SakuraNet 9) | 0/0/0 | 313.15 | 0 | |
JP Asia (Osaka - TinMok 10) | 0/0/0 | 33.55 | 0 | |
JP Asia (Osaka - TinMok 11) | 0/0/0 | 30.98 | 0 | |
JP Asia (Osaka - TinMok 12) | 0/0/0 | 25.93 | 2 | |
JP Asia (Osaka - TinMok 13) | 1/0/0 | 26.27 | 0 | |
JP Asia (Osaka - TinMok 14) | 1/0/0 | 33.30 | 1 | |
JP Asia (Osaka - TinMok 15) | 1/0/0 | 30.09 | 1 | |
JP Asia (Osaka - TinMok 16) | 1/0/0 | 28.07 | 0 | |
JP Asia (Osaka - TinMok 17) | 1/0/0 | 25.86 | 0 | |
JP Asia (Osaka - TinMok 18) | 1/0/0 | 25.78 | 0 | |
JP Asia (Osaka - TinMok 19) | 1/0/0 | 23.87 | 1 | |
JP Asia (Osaka - TinMok 2) | 1/0/0 | 29.94 | 0 | |
JP Asia (Osaka - TinMok 20) | 1/0/0 | 24.87 | 0 | |
JP Asia (Osaka - TinMok 21) | 1/0/0 | 25.60 | 1 | |
JP Asia (Osaka - TinMok 22) | 1/0/0 | 25.94 | 0 | |
JP Asia (Osaka - TinMok 3) | 1/0/0 | 27.77 | 0 | |
JP Asia (Osaka - TinMok 4) | 0/0/0 | 33.97 | 0 | |
JP Asia (Osaka - TinMok 5) | 0/0/0 | 24.73 | 0 | |
JP Asia (Osaka - TinMok 6) | 0/0/0 | 30.63 | 0 | |
JP Asia (Osaka - TinMok 8) | 0/0/0 | 47.99 | 0 | |
JP Asia (Osaka - TinMok 9) | 0/0/0 | 24.88 | 0 | |
JP Asia (Osaka - Vultr 1) | 0/0/0 | 100.46 | 3 | |
JP Asia (Osaka - Vultr 2) | 0/0/0 | 32.11 | 0 | |
JP Asia (Osaka - Vultr 3) | 0/0/0 | 37.88 | 1 | |
JP Asia (Osaka - Vultr 4) | 0/0/0 | 26.35 | 0 | |
JP Asia (Tokyo - Aliyun 2) | 0/0/0 | 46.19 | 0 | |
JP Asia (Tokyo - Aliyun 3) | 0/0/0 | 91.61 | 1 | |
JP Asia (Tokyo - Aliyun) | 0/0/0 | 46.37 | 1 | |
JP Asia (Tokyo - Amazon EC2 2) | 2/0/0 | 105.79 | 2 | |
JP Asia (Tokyo - Amazon Lightsail) | 3/1/0 | 27.48 | 0 | |
JP Asia (Tokyo - Azure 01) | 0/0/0 | 550.58 | 4 | |
JP Asia (Tokyo - Azure 02) | 0/0/0 | 81.40 | 0 | |
JP Asia (Tokyo - ConoHa 1) | 0/0/0 | 25.67 | 0 | |
JP Asia (Tokyo - ConoHa 2) | 0/0/0 | 30.62 | 3 | |
JP Asia (Tokyo - ConoHa 4) | 0/0/0 | 77.84 | 1 | |
JP Asia (Tokyo - ConoHa 5) | 1/1/0 | 27.98 | 0 | |
JP Asia (Tokyo - ConoHa 9) | 0/0/0 | 25.09 | 0 | |
JP Asia (Tokyo - ConoHa) | 0/0/0 | 34.94 | 3 | |
JP Asia (Tokyo - Equinix) | 0/0/0 | 28.79 | 1 | |
JP Asia (Tokyo - G-Core Labs 2) | 1/0/0 | 42.40 | 2 | |
JP Asia (Tokyo - G-Core Labs 3) | 1/0/0 | 62.96 | 1 | |
JP Asia (Tokyo - G-Core Labs) | 1/0/0 | 93.59 | 1 | |
JP Asia (Tokyo - Google 2) | 0/0/0 | 86.75 | 22 | |
JP Asia (Tokyo - Google 3) | 0/1/0 | 465.37 | 20 | |
JP Asia (Tokyo - Google 4) | 0/2/0 | 526.07 | 20 | |
JP Asia (Tokyo - Google 5) | 0/0/0 | 596.76 | 8 | |
JP Asia (Tokyo - Google) | 0/0/65717 | 1517.11 | 8 | |
JP Asia (Tokyo - Greenweb) | 1/0/0 | 52.60 | 2 | |
JP Asia (Tokyo - HostHatch 2) | 1/0/0 | 107.99 | 2 | |
JP Asia (Tokyo - HostHatch 3) | 1/0/0 | 57.08 | 4 | |
JP Asia (Tokyo - HostHatch 4) | 0/0/0 | 57.27 | 3 | |
JP Asia (Tokyo - HostHatch 5) | 0/0/0 | 114.81 | 3 | |
JP Asia (Tokyo - HostHatch) | 0/0/0 | 75.32 | 2 | |
JP Asia (Tokyo - HostRoyale) | 0/0/0 | 28.26 | 0 | |
JP Asia (Tokyo - LightNode) | 0/0/0 | 28.92 | 1 | |
JP Asia (Tokyo - Linode2 IDC) | 1/0/0 | 38.72 | 0 | |
JP Asia (Tokyo - Linode3 IDC) | 1/0/0 | 220.92 | 0 | |
JP Asia (Tokyo - Linode4 IDC) | 0/0/0 | 80.48 | 0 | |
JP Asia (Tokyo - Linode5 IDC) | 1/0/0 | 34.43 | 0 | |
JP Asia (Tokyo - Linode6 IDC) | 0/0/0 | 134.59 | 0 | |
JP Asia (Tokyo - Linode7 IDC) | 0/0/0 | 93.28 | 0 | |
JP Asia (Tokyo - Linode8 IDC) | 0/0/0 | 74.67 | 0 | |
JP Asia (Tokyo - OneProvider 10) | 0/0/0 | 28.09 | 2 | |
JP Asia (Tokyo - OneProvider 11) | 0/0/0 | 24.44 | 2 | |
JP Asia (Tokyo - OneProvider 12) | 0/0/0 | 26.10 | 0 | |
JP Asia (Tokyo - OneProvider 2) | 0/0/0 | 24.55 | 0 | |
JP Asia (Tokyo - OneProvider 3) | 0/0/0 | 29.56 | 0 | |
JP Asia (Tokyo - OneProvider 4) | 0/0/0 | 26.48 | 1 | |
JP Asia (Tokyo - OneProvider 5) | 0/0/0 | 33.98 | 1 | |
JP Asia (Tokyo - OneProvider 6) | 0/0/0 | 59.26 | 1 | |
JP Asia (Tokyo - OneProvider 7) | 0/0/0 | 33.67 | 0 | |
JP Asia (Tokyo - OneProvider 8) | 0/0/0 | 31.65 | 0 | |
JP Asia (Tokyo - OneProvider 9) | 0/0/0 | 29.54 | 2 | |
JP Asia (Tokyo - OneProvider) | 0/0/0 | 26.00 | 0 | |
JP Asia (Tokyo - Psychz 2) | 1/0/0 | 32.95 | 0 | |
JP Asia (Tokyo - Psychz 3) | 1/0/0 | 34.27 | 2 | |
JP Asia (Tokyo - Psychz) | 1/0/0 | 57.25 | 0 | |
JP Asia (Tokyo - RansomIT 10) | 0/0/0 | 89.07 | 0 | |
JP Asia (Tokyo - RansomIT 2) | 0/0/0 | 34.74 | 2 | |
JP Asia (Tokyo - RansomIT 3) | 0/0/0 | 40.32 | 0 | |
JP Asia (Tokyo - RansomIT 4) | 0/0/0 | 73.33 | 0 | |
JP Asia (Tokyo - RansomIT 5) | 0/0/0 | 176.52 | 2 | |
JP Asia (Tokyo - RansomIT 6) | 0/0/0 | 60.79 | 1 | |
JP Asia (Tokyo - RansomIT 7) | 0/0/0 | 51.79 | 0 | |
JP Asia (Tokyo - RansomIT 8) | 0/0/0 | 40.88 | 0 | |
JP Asia (Tokyo - RansomIT 9) | 0/0/0 | 134.09 | 0 | |
JP Asia (Tokyo - RansomIT) | 0/0/0 | 67.45 | 0 | |
JP Asia (Tokyo - SakuraNet 1) | 0/0/0 | 39.05 | 3 | |
JP Asia (Tokyo - SakuraNet 10) | 0/0/0 | 79.08 | 2 | |
JP Asia (Tokyo - SakuraNet 11) | 0/0/0 | 42.68 | 1 | |
JP Asia (Tokyo - SakuraNet 12) | 0/0/0 | 83.18 | 2 | |
JP Asia (Tokyo - SakuraNet 13) | 0/0/0 | 260.52 | 0 | |
JP Asia (Tokyo - SakuraNet 2) | 0/0/0 | 29.04 | 0 | |
JP Asia (Tokyo - SakuraNet 3) | 1/0/0 | 44.63 | 1 | |
JP Asia (Tokyo - SakuraNet 4) | 2/0/0 | 460.24 | 1 | |
JP Asia (Tokyo - SakuraNet 5) | 0/0/0 | 40.35 | 0 | |
JP Asia (Tokyo - SakuraNet 6) | 0/0/0 | 104.26 | 1 | |
JP Asia (Tokyo - SakuraNet 7) | 0/0/0 | 55.08 | 0 | |
JP Asia (Tokyo - SakuraNet 8) | 0/0/0 | 54.33 | 0 | |
JP Asia (Tokyo - SakuraNet 9) | 0/0/0 | 52.62 | 0 | |
JP Asia (Tokyo - TinMok 1) | 0/0/0 | 55.71 | 0 | |
JP Asia (Tokyo - TinMok 2) | 0/0/0 | 156.88 | 1 | |
JP Asia (Tokyo - TinMok 5) | 0/0/0 | 38.90 | 0 | |
JP Asia (Tokyo - TinMok 6) | 0/0/0 | 253.79 | 0 | |
JP Asia (Tokyo - TinMok 7) | 0/0/0 | 28.10 | 0 | |
JP Asia (Tokyo - Vultr 2) | 0/0/0 | 241.11 | 2 | |
JP Asia (Tokyo - Vultr 3) | 0/0/0 | 56.63 | 0 | |
JP Asia (Tokyo - Vultr 4) | 0/0/0 | 45.70 | 0 | |
JP Asia (Tokyo - Vultr) | 0/0/0 | 53.23 | 2 | |
JP Asia (Tokyo - Yahoo Japan) | 27/0/0 | 26.49 | 0 | |
JP Asia (Tokyo - YardVPS) | 1/0/0 | 154.28 | 1 | |
KH Asia (Phnom Penh - LightNode) | 0/0/0 | 26.33 | 1 | |
KR Asia (S. Korea - Amazon EC2 3) | 2/0/0 | 269.61 | 10 | |
KR Asia (S. Korea - Amazon EC2) | 1/0/0 | 170.87 | 2 | |
KR Asia (S. Korea - Amazon Lightsail 2) | 1/0/0 | 75.97 | 3 | |
KR Asia (S. Korea - Amazon Lightsail) | 5/0/0 | 35.37 | 0 | |
KR Asia (S. Korea - Azure 01) | 0/0/0 | 58.44 | 5 | |
KR Asia (S. Korea - Azure 02) | 0/0/0 | 253.59 | 6 | |
KR Asia (S. Korea - Azure 03) | 0/0/0 | 93.94 | 2 | |
