Please click the node name to see detailed information.
Name | System Load | Traffics | Congestion | |
---|---|---|---|---|
AE Middle East (Dubai - Aliyun) | 0/0/0 | 26.41 | 2 | |
AE Middle East (Dubai - OneProvider) | 2/0/0 | 32.94 | 1 | |
AR South America (Buenos Aires - Mudfish) | 0/82/0 | 42.90 | 0 | |
AU Oceania (Adelaide - RansomIT) | 1/0/0 | 32.78 | 0 | |
AU Oceania (Brisbane - BinaryLane) | 0/0/0 | 50.99 | 0 | |
AU Oceania (Brisbane - RansomIT 2) | 0/0/0 | 104.53 | 0 | |
AU Oceania (Brisbane - RansomIT) | 0/0/0 | 16.72 | 0 | |
AU Oceania (Canberra - Azure) | 0/0/0 | 17.67 | 0 | |
AU Oceania (Melbourne - BinaryLane) | 0/0/0 | 41.23 | 1 | |
AU Oceania (Melbourne - RansomIT 2) | 0/0/0 | 43.89 | 3 | |
AU Oceania (Melbourne - RansomIT 3) | 0/0/0 | 19.81 | 0 | |
AU Oceania (Melbourne - RansomIT 4) | 0/0/0 | 40.05 | 0 | |
AU Oceania (Melbourne - RansomIT 5) | 0/0/0 | 24.66 | 0 | |
AU Oceania (Melbourne - RansomIT) | 0/0/0 | 14.25 | 0 | |
AU Oceania (New South Wales - Azure) | 0/0/0 | 43.42 | 1 | |
AU Oceania (Perth - BinaryLane) | 0/0/0 | 29.02 | 0 | |
AU Oceania (Perth - RansomIT 2) | 0/0/0 | 14.79 | 0 | |
AU Oceania (Perth - RansomIT 3) | 0/0/0 | 34.23 | 1 | |
AU Oceania (Perth - RansomIT 4) | 0/0/0 | 17.87 | 0 | |
AU Oceania (Perth - RansomIT 5) | 0/0/0 | 14.18 | 0 | |
AU Oceania (Perth - RansomIT) | 0/0/0 | 15.17 | 0 | |
AU Oceania (Perth - Wombat 2) | 0/0/0 | 13.68 | 0 | |
AU Oceania (Perth - Wombat 3) | 0/0/0 | 21.65 | 1 | |
AU Oceania (Perth - Wombat) | 0/0/0 | 19.54 | 0 | |
AU Oceania (Sydney - Aliyun) | 0/0/0 | 13.32 | 0 | |
AU Oceania (Sydney - Amazon EC2 2) | 3/0/0 | 42.02 | 0 | |
AU Oceania (Sydney - Amazon EC2) | 0/0/0 | 85.23 | 4 | |
AU Oceania (Sydney - BinaryLane) | 0/0/0 | 150.88 | 1 | |
AU Oceania (Sydney - Equinix 2) | 1/0/0 | 18.89 | 0 | |
AU Oceania (Sydney - Equinix) | 0/0/0 | 17.36 | 0 | |
AU Oceania (Sydney - G-Core Labs) | 2/0/0 | 20.74 | 0 | |
AU Oceania (Sydney - Google 1) | 0/0/0 | 311.77 | 8 | |
AU Oceania (Sydney - Google 2) | 0/0/0 | 105.88 | 1 | |
AU Oceania (Sydney - Google 3) | 0/0/0 | 283.98 | 0 | |
AU Oceania (Sydney - HostUS) | 0/0/0 | 24.24 | 0 | |
AU Oceania (Sydney - Lightsail 2) | 1/0/0 | 54.58 | 0 | |
AU Oceania (Sydney - Lightsail) | 5/0/0 | 67.84 | 0 | |
AU Oceania (Sydney - Linode) | 0/0/0 | 30.97 | 0 | |
AU Oceania (Sydney - OVH) | 1/0/0 | 64.87 | 0 | |
AU Oceania (Sydney - Psychz) | 0/0/0 | 21.08 | 0 | |
AU Oceania (Sydney - RansomIT) | 1/0/0 | 18.16 | 3 | |
AU Oceania (Sydney - Vultr 2) | 0/0/0 | 18.17 | 0 | |
AU Oceania (Sydney - Vultr 3) | 0/0/0 | 19.57 | 3 | |
AU Oceania (Sydney - Vultr 4) | 0/0/0 | 19.88 | 5 | |
AU Oceania (Victoria - Azure) | 0/0/0 | 32.07 | 5 | |
BD Asia (Dhaka - LightNode) | 0/0/0 | 12.90 | 10 | |
BE Europe (Belgium - Google) | 0/0/0 | 32.84 | 3 | |
BG Europe (Bulgaria - Dagroup) | 0/0/0 | 10.26 | 0 | |
BH Middle East (Bahrain - AWS) | 1/0/0 | 20.19 | 0 | |
BZ South America (Fortaleza - G-Core Labs) | 0/0/0 | 10.66 | 0 | |
BZ South America (Sao Paulo - Amazon EC2) | 3/0/0 | 15.38 | 0 | |
BZ South America (Sao Paulo - Azure) | 0/0/0 | 15.09 | 1 | |
BZ South America (Sao Paulo - G-Core Labs) | 0/0/0 | 25.40 | 1 | |
BZ South America (Sao Paulo - Google) | 0/1/0 | 38.00 | 0 | |
BZ South America (Sao Paulo - Psychz) | 0/0/0 | 16.72 | 0 | |
CA East (Montreal - Amazon EC2) | 1/0/0 | 27.35 | 0 | |
CA East (Montreal - Google 2) | 0/0/0 | 32.10 | 0 | |
CA East (Montreal - OVH 3) | 0/0/0 | 15.67 | 0 | |
CA East (Toronto - DigitalOcean) | 0/0/0 | 32.54 | 2 | |
CH Europe (Zurich - Google) | 0/0/0 | 13.22 | 0 | |
CL South America (Santiago - Huawei) | 0/0/0 | 16.17 | 0 | |
CL South America (Santiago - Vultr) | 0/0/0 | 33.66 | 1 | |
DE Europe (Falkenstein - Hetzner) | 0/0/0 | 52.05 | 0 | |
DE Europe (Germany - Aliyun) | 0/0/0 | 27.72 | 5 | |
DE Europe (Germany - Amazon EC2) | 1/0/0 | 15.96 | 0 | |
DE Europe (Germany - Azure) | 0/0/0 | 18.43 | 0 | |
DE Europe (Germany - DigitalOcean 2) | 0/0/0 | 23.56 | 12 | |
DE Europe (Germany - DigitalOcean) | 0/0/0 | 25.92 | 0 | |
DE Europe (Germany - GHOSTnet) | 0/0/0 | 16.79 | 0 | |
DE Europe (Germany - Google) | 0/0/0 | 27.61 | 3 | |
DE Europe (Germany - IdealHosting 2) | 0/0/0 | 23.08 | 0 | |
DE Europe (Germany - IdealHosting) | 0/0/0 | 14.33 | 0 | |
DE Europe (Germany - LeaseWeb 2) | 0/0/0 | 29.24 | 0 | |
DE Europe (Germany - LeaseWeb 3) | 0/0/0 | 14.23 | 1 | |
DE Europe (Germany - LeaseWeb) | 0/0/0 | 20.81 | 0 | |
DE Europe (Germany - Lightsail) | 1/0/0 | 14.66 | 2 | |
DE Europe (Germany - Linode 2) | 0/0/0 | 17.66 | 4 | |
DE Europe (Germany - Linode 3) | 0/0/0 | 63.64 | 0 | |
DE Europe (Germany - Linode) | 0/0/0 | 19.77 | 0 | |
DE Europe (Germany - NFO) | 0/1/0 | 22.60 | 1 | |
DE Europe (Germany - PieLayer 2) | 0/0/0 | 19.05 | 0 | |
DE Europe (Germany - PieLayer 3) | 0/0/0 | 20.66 | 0 | |
DE Europe (Germany - Telepath) | 0/1/0 | 21.70 | 0 | |
DE Europe (Germany - Vultr 2) | 0/0/0 | 40.70 | 3 | |
DE Europe (Germany - Vultr) | 0/0/0 | 123.21 | 1 | |
DE Europe (Nuremberg - Hetzner) | 0/0/0 | 18.47 | 0 | |
ES Europe (Madrid - Giner 2) | 0/0/0 | 16.48 | 0 | |
ES Europe (Madrid - Giner 3) | 0/0/0 | 16.51 | 0 | |
ES Europe (Madrid - Giner) | 0/0/0 | 16.71 | 0 | |
ES Europe (Madrid - VPSCool) | 0/0/0 | 19.50 | 0 | |
FI Europe (Helsinki - Hetzner) | 0/0/0 | 17.46 | 0 | |
FR Europe (Gravelines - OVH) | 0/0/0 | 15.09 | 0 | |
FR Europe (Marseille - LightNode) | 0/0/0 | 12.80 | 1 | |
FR Europe (Paris - Amazon EC2) | 2/0/0 | 19.75 | 0 | |
FR Europe (Paris - Choopa 2) | 0/0/0 | 41.21 | 0 | |
FR Europe (Paris - Choopa 3) | 0/0/0 | 23.00 | 0 | |
FR Europe (Paris - G-Core Labs) | 0/0/0 | 25.34 | 0 | |
FR Europe (Strasbourg - OVH) | 0/0/0 | 12.66 | 0 | |
HK Asia (Hong Kong - Aliyun 2) | 0/0/0 | 53.24 | 1 | |
HK Asia (Hong Kong - Aliyun) | 0/0/0 | 79.27 | 0 | |
HK Asia (Hong Kong - Amazon) | 3/0/0 | 256.44 | 2 | |
HK Asia (Hong Kong - Azure 01) | 0/0/0 | 158.73 | 2 | |
HK Asia (Hong Kong - Azure 02) | 0/0/0 | 164.82 | 0 | |
HK Asia (Hong Kong - Azure 03) | 0/0/0 | 87.40 | 2 | |
HK Asia (Hong Kong - Azure 04) | 0/0/0 | 142.40 | 6 | |
HK Asia (Hong Kong - Azure 05) | 0/0/0 | 49.18 | 2 | |
HK Asia (Hong Kong - CLDR) | 0/0/0 | 30.61 | 1 | |
HK Asia (Hong Kong - G-Core Labs) | 0/0/0 | 174.75 | 1 | |
HK Asia (Hong Kong - Google 2) | 0/0/0 | 175.88 | 0 | |
HK Asia (Hong Kong - Google 3) | 0/0/0 | 114.45 | 12 | |
HK Asia (Hong Kong - Google) | 0/0/0 | 119.12 | 2 | |
HK Asia (Hong Kong - HostHatch 2) | 14/0/0 | 13.72 | 0 | |
HK Asia (Hong Kong - HostUS 2) | 0/0/0 | 36.97 | 0 | |
HK Asia (Hong Kong - HostUS 4) | 0/0/0 | 45.29 | 0 | |
HK Asia (Hong Kong - Kamatera) | 0/0/0 | 37.75 | 0 | |
HK Asia (Hong Kong - PQ) | 0/0/0 | 13.00 | 0 | |
HK Asia (Hong Kong - RansomIT) | 0/0/0 | 27.94 | 0 | |
HK Asia (Hong Kong - Tencent 1) | 0/0/0 | 1025.29 | 1 | |
HK Asia (Hong Kong - Tencent 2) | 0/0/0 | 236.22 | 0 | |
HK Asia (Hong Kong - Tencent 3) | 0/0/0 | 962.92 | 2 | |
HK Asia (Hong Kong - Tencent 4) | 0/0/0 | 332.97 | 2 | |
HK Asia (Hong Kong - TinMok 2) | 0/0/0 | 91.16 | 0 | |
HK Asia (Hong Kong - TinMok 3) | 1/0/0 | 23.92 | 0 | |
HK Asia (Hong Kong - TinMok 4) | 1/0/0 | 32.54 | 0 | |
HK Asia (Hong Kong - TinMok 5) | 1/0/0 | 17.13 | 1 | |
ID Asia (Jakarta - Aliyun) | 0/0/0 | 529.37 | 0 | |
ID Asia (Jakarta - Amazon EC2) | 1/0/0 | 24.65 | 1 | |
ID Asia (Jakarta - CLDREU) | 1/0/0 | 20.97 | 0 | |
ID Asia (Jakarta - Google) | 0/1/0 | 31.62 | 6 | |
ID Asia (Jakarta - Rajasa) | 0/2/0 | 13.62 | 0 | |
ID Asia (Sukabumi - CloudHost) | 2/2/0 | 18.00 | 0 | |
IE Europe (Ireland - Lightsail) | 8/0/0 | 11.14 | 1 | |
IL Middle East (Tel Aviv - G-Core Labs) | 0/0/0 | 16.71 | 0 | |
IN Asia (Bangalore - DigitalOcean 2) | 0/0/0 | 13.84 | 0 | |
IN Asia (Bangalore - DigitalOcean) | 0/0/0 | 14.24 | 22 | |
IN Asia (Bangalore - Vultr) | 0/0/0 | 0.00 | 3 | |
IN Asia (Chennai - Azure) | 0/0/212 | 450.81 | 20 | |
IN Asia (Delhi - Google) | 0/0/0 | 17.11 | 4 | |
IN Asia (Delhi - Vultr) | 0/0/0 | 0.00 | 0 | |
IN Asia (Hyderabad - Amazon EC2) | 0/0/0 | 12.89 | 2 | |
IN Asia (Mumbai - Amazon EC2) | 1/0/0 | 524.58 | 11 | |
IN Asia (Mumbai - Amazon Lightsail 2) | 1/0/0 | 49.67 | 5 | |
IN Asia (Mumbai - Amazon Lightsail 3) | 0/0/0 | 13.56 | 0 | |
IN Asia (Mumbai - Amazon Lightsail 4) | 2/0/0 | 13.77 | 1 | |
IN Asia (Mumbai - Amazon Lightsail) | 3/0/0 | 49.42 | 0 | |
IN Asia (Mumbai - Azure 2) | 0/0/0 | 194.41 | 9 | |
IN Asia (Mumbai - Azure) | 0/0/0 | 51.60 | 5 | |
IN Asia (Mumbai - BigRock) | 0/0/0 | 24.32 | 0 | |
IN Asia (Mumbai - G-Core Labs) | 0/0/0 | 63.23 | 1 | |
IN Asia (Mumbai - Google 2) | 0/0/0 | 481.03 | 6 | |
IN Asia (Mumbai - Google) | 0/0/0 | 41.25 | 7 | |
IN Asia (Mumbai - Linode) | 0/0/0 | 15.79 | 0 | |
IN Asia (Mumbai - Psychz 3) | 0/0/0 | 12.48 | 0 | |
IN Asia (Mumbai - Vultr) | 0/0/0 | 0.00 | 2 | |
IN Asia (Pune - Leapswitch) | 0/0/0 | 11.03 | 0 | |
IT Europe (Milan - Amazon EC2) | 1/0/0 | 13.70 | 0 | |
JP Asia (Hokkaido - SakuraNet 3) | 0/0/0 | 72.31 | 3 | |
JP Asia (Hokkaido - SakuraNet 4) | 0/0/0 | 44.05 | 5 | |
JP Asia (Hokkaido - SakuraNet 5) | 0/0/0 | 226.74 | 4 | |
JP Asia (Hokkaido - SakuraNet 6) | 0/0/0 | 28.69 | 0 | |
JP Asia (Hokkaido - SakuraNet 7) | 0/0/0 | 29.91 | 4 | |
JP Asia (Osaka - Amazon EC2 1) | 1/0/0 | 57.71 | 6 | |
JP Asia (Osaka - Amazon EC2 2) | 1/0/0 | 23.89 | 3 | |
JP Asia (Osaka - Azure 01) | 0/0/0 | 641.78 | 3 | |
JP Asia (Osaka - Azure 02) | 0/0/0 | 153.70 | 4 | |
JP Asia (Osaka - Google 1) | 0/2/0 | 469.27 | 20 | |
JP Asia (Osaka - Google 2) | 0/0/0 | 141.50 | 19 | |
JP Asia (Osaka - Maggie) | 0/0/0 | 50.32 | 0 | |
JP Asia (Osaka - SakuraNet 10) | 0/0/0 | 249.00 | 1 | |
JP Asia (Osaka - SakuraNet 11) | 1/0/0 | 44.45 | 0 | |
JP Asia (Osaka - SakuraNet 12) | 2/0/0 | 137.57 | 1 | |
JP Asia (Osaka - SakuraNet 3) | 0/0/0 | 99.02 | 2 | |
JP Asia (Osaka - SakuraNet 4) | 0/0/0 | 62.77 | 9 | |
JP Asia (Osaka - SakuraNet 5) | 2/0/0 | 55.65 | 4 | |
JP Asia (Osaka - SakuraNet 6) | 0/0/0 | 95.69 | 0 | |
JP Asia (Osaka - SakuraNet 7) | 0/0/0 | 33.34 | 1 | |
JP Asia (Osaka - SakuraNet 8) | 0/0/0 | 258.89 | 1 | |
JP Asia (Osaka - SakuraNet 9) | 0/0/0 | 60.09 | 0 | |
JP Asia (Osaka - TinMok 10) | 0/1/0 | 56.58 | 0 | |
JP Asia (Osaka - TinMok 12) | 0/2/0 | 87.18 | 0 | |
JP Asia (Osaka - TinMok 13) | 1/1/0 | 33.40 | 0 | |
JP Asia (Osaka - TinMok 14) | 1/1/0 | 45.57 | 0 | |
JP Asia (Osaka - TinMok 2) | 0/0/0 | 114.33 | 4 | |
JP Asia (Osaka - TinMok 8) | 0/0/0 | 648.70 | 0 | |
JP Asia (Osaka - TinMok 9) | 0/1/0 | 76.24 | 1 | |
JP Asia (Tokyo - Aliyun 2) | 0/0/0 | 289.29 | 2 | |
JP Asia (Tokyo - Aliyun 3) | 0/0/0 | 400.11 | 13 | |
JP Asia (Tokyo - Aliyun) | 0/0/0 | 118.14 | 8 | |
JP Asia (Tokyo - Amazon EC2 2) | 2/0/0 | 50.32 | 3 | |
JP Asia (Tokyo - Amazon Lightsail) | 2/0/0 | 135.65 | 5 | |
JP Asia (Tokyo - Azure 01) | 0/0/0 | 171.75 | 13 | |
JP Asia (Tokyo - Azure 02) | 0/0/0 | 340.88 | 7 | |
JP Asia (Tokyo - ConoHa 1) | 0/0/0 | 22.81 | 0 | |
JP Asia (Tokyo - ConoHa 2) | 0/0/0 | 17.84 | 3 | |
JP Asia (Tokyo - ConoHa 4) | 0/0/0 | 15.52 | 1 | |
JP Asia (Tokyo - ConoHa 5) | 0/0/0 | 17.57 | 0 | |
JP Asia (Tokyo - ConoHa 9) | 1/0/0 | 22.47 | 1 | |
JP Asia (Tokyo - ConoHa) | 0/0/0 | 15.14 | 3 | |
JP Asia (Tokyo - Equinix) | 0/0/0 | 424.75 | 7 | |
JP Asia (Tokyo - G-Core Labs 2) | 0/0/0 | 417.18 | 4 | |
JP Asia (Tokyo - G-Core Labs 3) | 1/0/0 | 62.04 | 1 | |
JP Asia (Tokyo - G-Core Labs) | 0/0/0 | 941.71 | 2 | |
JP Asia (Tokyo - Google 3) | 0/5/0 | 442.16 | 65 | |
JP Asia (Tokyo - Google 4) | 0/6/414 | 2398.67 | 47 | |
JP Asia (Tokyo - Google) | 0/6/0 | 343.43 | 17 | |
JP Asia (Tokyo - Greenweb) | 0/0/0 | 63.87 | 4 | |
JP Asia (Tokyo - HostHatch) | 1/0/0 | 135.63 | 0 | |
JP Asia (Tokyo - HostRoyale) | 0/0/0 | 92.07 | 0 | |
JP Asia (Tokyo - LightNode) | 0/0/0 | 167.30 | 3 | |
JP Asia (Tokyo - Linode2 IDC) | 0/0/0 | 31.75 | 1 | |
JP Asia (Tokyo - Linode3 IDC) | 0/0/0 | 113.10 | 5 | |
JP Asia (Tokyo - Linode4 IDC) | 0/0/0 | 418.32 | 4 | |
JP Asia (Tokyo - Linode5 IDC) | 0/0/0 | 78.56 | 5 | |
JP Asia (Tokyo - Linode6 IDC) | 0/0/0 | 127.60 | 10 | |
JP Asia (Tokyo - Linode7 IDC) | 0/0/0 | 181.10 | 0 | |
JP Asia (Tokyo - Linode8 IDC) | 0/0/0 | 250.72 | 0 | |
JP Asia (Tokyo - OneProvider 10) | 3/0/0 | 25.31 | 1 | |
JP Asia (Tokyo - OneProvider 11) | 2/0/0 | 15.68 | 0 | |
JP Asia (Tokyo - OneProvider 12) | 3/0/0 | 47.36 | 0 | |
JP Asia (Tokyo - OneProvider 2) | 1/0/0 | 125.31 | 0 | |
JP Asia (Tokyo - OneProvider 3) | 1/0/0 | 21.10 | 2 | |
JP Asia (Tokyo - OneProvider 4) | 1/0/0 | 57.41 | 3 | |
JP Asia (Tokyo - OneProvider 5) | 3/0/0 | 48.81 | 1 | |
JP Asia (Tokyo - OneProvider 6) | 3/0/0 | 50.96 | 0 | |
JP Asia (Tokyo - OneProvider 7) | 3/0/0 | 60.87 | 0 | |
JP Asia (Tokyo - OneProvider 8) | 1/0/0 | 361.12 | 1 | |
JP Asia (Tokyo - OneProvider 9) | 1/0/0 | 25.50 | 0 | |
JP Asia (Tokyo - OneProvider) | 3/0/0 | 25.39 | 3 | |
JP Asia (Tokyo - Psychz 2) | 0/0/0 | 85.47 | 0 | |
JP Asia (Tokyo - Psychz 3) | 0/0/0 | 262.04 | 1 | |
JP Asia (Tokyo - Psychz) | 0/0/0 | 59.78 | 2 | |
JP Asia (Tokyo - RansomIT 3) | 0/0/0 | 60.21 | 0 | |
JP Asia (Tokyo - SakuraNet 10) | 1/0/0 | 568.57 | 0 | |
JP Asia (Tokyo - SakuraNet 11) | 2/0/0 | 201.72 | 3 | |
JP Asia (Tokyo - SakuraNet 12) | 0/0/0 | 443.78 | 6 | |
JP Asia (Tokyo - SakuraNet 4) | 3/0/0 | 330.96 | 1 | |
JP Asia (Tokyo - SakuraNet 5) | 0/0/0 | 186.47 | 4 | |
JP Asia (Tokyo - SakuraNet 6) | 0/0/0 | 267.49 | 2 | |
JP Asia (Tokyo - SakuraNet 7) | 1/0/0 | 396.19 | 0 | |
JP Asia (Tokyo - SakuraNet 8) | 1/0/0 | 419.34 | 0 | |
JP Asia (Tokyo - SakuraNet 9) | 3/0/0 | 111.55 | 2 | |
JP Asia (Tokyo - TinMok 1) | 0/0/0 | 161.08 | 0 | |
JP Asia (Tokyo - TinMok 2) | 0/0/0 | 116.40 | 4 | |
JP Asia (Tokyo - TinMok 5) | 0/0/0 | 105.99 | 0 | |
JP Asia (Tokyo - TinMok 6) | 0/0/0 | 124.54 | 4 | |
JP Asia (Tokyo - TinMok 7) | 0/1/0 | 22.13 | 9 | |
JP Asia (Tokyo - Vultr 2) | 0/0/0 | 194.66 | 11 | |
JP Asia (Tokyo - Vultr 3) | 0/0/0 | 98.56 | 3 | |
JP Asia (Tokyo - Vultr 4) | 0/0/0 | 261.43 | 4 | |
JP Asia (Tokyo - Vultr) | 0/0/0 | 174.28 | 2 | |
JP Asia (Tokyo - YardVPS) | 0/0/0 | 105.53 | 0 | |
KH Asia (Phnom Penh - LightNode) | 0/0/0 | 16.06 | 0 | |
KR Asia (S. Korea - Amazon EC2 2) | 1/0/0 | 163.99 | 2 | |
KR Asia (S. Korea - Amazon EC2) | 1/0/0 | 246.80 | 2 | |
KR Asia (S. Korea - Amazon Lightsail 2) | 1/0/0 | 40.93 | 3 | |
KR Asia (S. Korea - Amazon Lightsail) | 33/0/0 | 163.18 | 2 | |
KR Asia (S. Korea - Azure 01) | 0/0/0 | 225.08 | 3 | |
KR Asia (S. Korea - Azure 02) | 0/0/0 | 185.29 | 8 | |
KR Asia (S. Korea - Azure 03) | 0/0/0 | 109.74 | 6 | |
KR Asia (S. Korea - Azure 04) | 0/0/0 | 415.52 | 7 | |
KR Asia (S. Korea - Azure 05) | 0/0/0 | 583.93 | 15 | |
KR Asia (S. Korea - Azure 15) | 0/0/0 | 634.88 | 4 | |
KR Asia (S. Korea - Azure 16) | 0/0/0 | 43.62 | 5 | |
KR Asia (S. Korea - Dognet 10) | 2/0/0 | 50.83 | 4 | |
KR Asia (S. Korea - Dognet 11) | 2/0/0 | 28.07 | 0 | |
KR Asia (S. Korea - Dognet 2) | 0/0/0 | 135.11 | 3 | |
KR Asia (S. Korea - Dognet 3) | 0/0/0 | 100.54 | 4 | |
KR Asia (S. Korea - Dognet 4) | 2/0/0 | 46.94 | 1 | |
KR Asia (S. Korea - Dognet 5) | 0/0/0 | 55.36 | 6 | |
KR Asia (S. Korea - Dognet 6) | 0/0/0 | 26.97 | 3 | |
KR Asia (S. Korea - Dognet 7) | 0/0/0 | 54.62 | 6 | |
KR Asia (S. Korea - EstNOC) | 3/0/0 | 16.28 | 5 | |
KR Asia (S. Korea - G-Core Labs 2) | 2/0/0 | 96.05 | 3 | |
KR Asia (S. Korea - G-Core Labs 3) | 29/0/0 | 27.83 | 0 | |
KR Asia (S. Korea - G-Core Labs) | 1/0/0 | 178.02 | 0 | |
KR Asia (S. Korea - GNJ IDC) | 0/1/0 | 144.56 | 2 | |
KR Asia (S. Korea - GNJ IDC) 10 | 0/0/0 | 185.00 | 6 | |
KR Asia (S. Korea - GNJ IDC) 11 | 0/0/0 | 120.71 | 4 | |
KR Asia (S. Korea - GNJ IDC) 12 | 0/0/0 | 92.85 | 8 | |
KR Asia (S. Korea - GNJ IDC) 13 | 0/0/0 | 190.70 | 3 | |
KR Asia (S. Korea - GNJ IDC) 14 | 0/0/0 | 224.03 | 4 | |
KR Asia (S. Korea - GNJ IDC) 3 | 0/0/0 | 222.11 | 2 | |
KR Asia (S. Korea - GNJ IDC) 4 | 0/0/0 | 241.47 | 0 | |
KR Asia (S. Korea - GNJ IDC) 7 | 0/0/0 | 281.53 | 4 | |
KR Asia (S. Korea - GNJ IDC) 8 | 0/0/0 | 169.34 | 4 | |
KR Asia (S. Korea - GNJ IDC) 9 | 0/0/0 | 78.75 | 1 | |
KR Asia (S. Korea - Google 1) | 0/2/0 | 22.56 | 0 | |
KR Asia (S. Korea - Google 2) | 0/0/0 | 311.41 | 3 | |
KR Asia (S. Korea - Google 3) | 0/0/0 | 84.63 | 10 | |
KR Asia (S. Korea - KINX 2) | 0/0/0 | 267.88 | 8 | |
KR Asia (S. Korea - KINX 3) | 0/0/0 | 202.16 | 3 | |
KR Asia (S. Korea - KINX 4) | 0/0/0 | 229.70 | 3 | |
KR Asia (S. Korea - KINX 5) | 0/0/0 | 137.02 | 4 | |
KR Asia (S. Korea - KINX 6) | 0/0/0 | 178.79 | 1 | |
KR Asia (S. Korea - KINX) | 0/0/0 | 157.61 | 0 | |
KR Asia (S. Korea - KT01 IDC) | 1/0/0 | 160.19 | 8 | |
KR Asia (S. Korea - KT02 IDC) | 0/0/0 | 200.72 | 6 | |
KR Asia (S. Korea - KT03 IDC) | 1/0/0 | 101.86 | 4 | |
KR Asia (S. Korea - KT04 IDC) | 1/0/0 | 115.69 | 1 | |
KR Asia (S. Korea - KT05 IDC) | 0/0/0 | 58.43 | 6 | |
KR Asia (S. Korea - KT06 IDC) | 0/0/0 | 45.03 | 5 | |
KR Asia (S. Korea - KT07 IDC) | 1/0/0 | 69.09 | 2 | |
KR Asia (S. Korea - KT08 IDC) | 0/0/0 | 78.74 | 1 | |
KR Asia (S. Korea - KT09 IDC) | 0/0/0 | 106.36 | 1 | |
KR Asia (S. Korea - KT10 IDC) | 1/0/0 | 734.31 | 2 | |
KR Asia (S. Korea - KT11 IDC) | 1/0/0 | 165.90 | 7 | |
KR Asia (S. Korea - KT12 IDC) | 0/0/0 | 28.00 | 0 | |
KR Asia (S. Korea - KT13 IDC) | 0/0/0 | 74.11 | 0 | |
KR Asia (S. Korea - KT14 IDC) | 0/0/0 | 86.06 | 8 | |
KR Asia (S. Korea - KT15 IDC) | 0/0/0 | 351.91 | 6 | |
KR Asia (S. Korea - KT16 IDC) | 0/1/0 | 287.19 | 6 | |
KR Asia (S. Korea - LightNode) | 0/0/0 | 46.27 | 1 | |
KR Asia (S. Korea - Oracle) | 1/0/0 | 58.55 | 0 | |
KR Asia (S. Korea - Psychz 2) | 0/0/0 | 102.79 | 2 | |
KR Asia (S. Korea - Psychz 3) | 0/0/0 | 34.79 | 0 | |
KR Asia (S. Korea - Psychz 4) | 0/0/0 | 493.36 | 3 | |
KR Asia (S. Korea - Psychz 5) | 0/0/0 | 81.36 | 0 | |
KR Asia (S. Korea - Psychz) | 0/0/0 | 35.18 | 0 | |
KR Asia (S. Korea - Vultr 1) | 0/0/0 | 102.76 | 1 | |
KR Asia (S. Korea - Vultr 2) | 0/0/0 | 24.16 | 9 | |
KR Asia (S. Korea - Vultr 3) | 0/0/0 | 68.24 | 7 | |
KR Asia (S. Korea - Xpeed) | 0/0/0 | 169.28 | 1 | |
KZ Asia (Astana - PQ) | 3/0/0 | 16.95 | 0 | |
LU Europe (Luxembourg - FranTech) | 0/0/0 | 16.82 | 0 | |
LU Europe (Luxembourg - G-Core Labs) | 0/1/0 | 22.81 | 0 | |
![]() |
MD Europe (Chisinau - MivoCloud) - PBE | 1/0/0 | 632.71 | 248 |
MY Asia (Kuala Lumpur - Aliyun) | 0/0/0 | 16.78 | 0 | |
MY Asia (Kuala Lumpur - LightNode) | 0/0/0 | 19.62 | 0 | |
NL Europe (Amsterdam - AGPL) | 1/0/0 | 22.34 | 0 | |
NL Europe (Amsterdam - Azure) | 0/0/0 | 153.21 | 2 | |
NL Europe (Amsterdam - DigitalOcean) | 0/0/0 | 23.96 | 0 | |
NL Europe (Amsterdam - G-Core Labs) | 0/0/0 | 23.46 | 0 | |
NL Europe (Amsterdam - Google) | 0/0/0 | 15.98 | 0 | |
NL Europe (Amsterdam - HostHatch) | 0/0/0 | 16.29 | 0 | |
NL Europe (Amsterdam - Psychz) | 0/0/0 | 18.62 | 0 | |
NL Europe (Amsterdam - RamNode) | 0/0/0 | 13.18 | 0 | |
NL Europe (Amsterdam - Starry) | 0/0/0 | 15.69 | 0 | |
NL Europe (Amsterdam - VPS2day) | 1/0/0 | 40.07 | 0 | |
NL Europe (Amsterdam - Vultr 1) | 0/0/0 | 17.74 | 3 | |
NL Europe (Amsterdam - Vultr 2) | 0/0/0 | 14.65 | 0 | |
NL Europe (Amsterdam - Vultr 3) | 0/0/0 | 15.33 | 0 | |
NZ Oceania (Auckland - RansomIT) | 1/0/0 | 14.56 | 0 | |
OM Asia (Muscat - LightNode) | 0/0/0 | 12.96 | 0 | |
PH Asia (Philippines - CloudSigma 2) | 0/0/0 | 31.46 | 6 | |
PH Asia (Philippines - CloudSigma 3) | 1/0/0 | 43.79 | 6 | |
PH Asia (Philippines - CloudSigma 4) | 0/0/0 | 29.80 | 5 | |
PH Asia (Philippines - CloudSigma) | 5/0/0 | 505.53 | 6 | |
PH Asia (Philippines - LightNode) | 0/0/0 | 99.29 | 1 | |
PK Asia (Karachi - LightNode) | 0/0/0 | 13.93 | 0 | |
