Please click the node name to see detailed information.
Name | System Load | Traffics | Congestion | |
---|---|---|---|---|
AE Middle East (Abu Dhabi - Amazon EC2 2) | 3/0/0 | 583.32 | 0 | |
AE Middle East (Abu Dhabi - Amazon EC2) | 3/0/0 | 51.02 | 0 | |
AE Middle East (Dubai - Aliyun) | 0/0/0 | 25.84 | 0 | |
AE Middle East (Dubai - Azure) | 0/0/0 | 27.72 | 0 | |
AE Middle East (Dubai - LightNode) | 0/0/0 | 29.56 | 0 | |
AE Middle East (Dubai - OneProvider) | 1/0/0 | 24.98 | 0 | |
AR South America (Buenos Aires - LightNode) | 0/0/0 | 28.98 | 0 | |
AR South America (Buenos Aires - Mudfish) | 0/0/0 | 107.04 | 0 | |
AU Oceania (Adelaide - RansomIT) | 1/0/0 | 33.78 | 0 | |
AU Oceania (Brisbane - BinaryLane) | 0/0/0 | 53.36 | 0 | |
AU Oceania (Brisbane - RansomIT 2) | 1/0/0 | 24.63 | 0 | |
AU Oceania (Brisbane - RansomIT) | 0/0/0 | 61.55 | 0 | |
AU Oceania (Canberra - Azure) | 0/0/0 | 33.77 | 0 | |
AU Oceania (Melbourne - Amazon EC2 2) | 4/0/0 | 84.31 | 0 | |
AU Oceania (Melbourne - Amazon EC2) | 3/0/0 | 23.80 | 0 | |
AU Oceania (Melbourne - BinaryLane) | 0/0/0 | 55.64 | 0 | |
AU Oceania (Melbourne - RansomIT 2) | 0/0/0 | 30.46 | 0 | |
AU Oceania (Melbourne - RansomIT 3) | 0/0/0 | 45.20 | 0 | |
AU Oceania (Melbourne - RansomIT 4) | 0/0/0 | 26.42 | 0 | |
AU Oceania (Melbourne - RansomIT 5) | 0/0/0 | 27.16 | 0 | |
AU Oceania (Melbourne - RansomIT) | 0/1/0 | 30.78 | 0 | |
AU Oceania (New South Wales - Azure) | 0/0/0 | 82.09 | 0 | |
AU Oceania (Perth - BinaryLane) | 0/0/0 | 37.59 | 0 | |
AU Oceania (Perth - RansomIT 2) | 0/1/0 | 31.56 | 0 | |
AU Oceania (Perth - RansomIT 3) | 0/0/0 | 48.94 | 0 | |
AU Oceania (Perth - RansomIT 4) | 0/0/0 | 53.28 | 0 | |
AU Oceania (Perth - RansomIT 5) | 0/1/0 | 25.20 | 0 | |
AU Oceania (Perth - RansomIT) | 0/0/0 | 31.31 | 0 | |
AU Oceania (Perth - Wombat 2) | 1/0/0 | 52.63 | 0 | |
AU Oceania (Perth - Wombat 3) | 0/0/0 | 25.68 | 0 | |
AU Oceania (Perth - Wombat) | 1/0/0 | 30.06 | 0 | |
AU Oceania (Sydney - Aliyun) | 0/0/0 | 25.91 | 0 | |
AU Oceania (Sydney - Amazon EC2 2) | 1/0/0 | 25.34 | 0 | |
AU Oceania (Sydney - BinaryLane) | 0/0/0 | 30.47 | 0 | |
AU Oceania (Sydney - Equinix 2) | 1/0/0 | 39.17 | 0 | |
AU Oceania (Sydney - Equinix) | 0/0/0 | 27.90 | 0 | |
AU Oceania (Sydney - G-Core Labs) | 2/1/0 | 114.10 | 0 | |
AU Oceania (Sydney - Google 1) | 0/0/0 | 109.82 | 0 | |
AU Oceania (Sydney - Google 2) | 0/0/0 | 68.72 | 0 | |
AU Oceania (Sydney - Google 3) | 0/0/0 | 104.71 | 0 | |
AU Oceania (Sydney - HostUS) | 0/0/0 | 28.50 | 0 | |
AU Oceania (Sydney - Lightsail 2) | 1/0/0 | 39.93 | 0 | |
AU Oceania (Sydney - Lightsail) | 1/0/0 | 34.99 | 0 | |
AU Oceania (Sydney - Linode) | 0/0/0 | 23.81 | 0 | |
AU Oceania (Sydney - OVH) | 0/0/0 | 152.23 | 0 | |
AU Oceania (Sydney - Psychz) | 0/0/0 | 24.50 | 0 | |
AU Oceania (Sydney - RansomIT) | 2/0/0 | 34.07 | 0 | |
AU Oceania (Sydney - Vultr 2) | 0/0/0 | 26.87 | 0 | |
AU Oceania (Sydney - Vultr 3) | 0/0/0 | 55.73 | 0 | |
AU Oceania (Sydney - Vultr 4) | 0/0/0 | 24.56 | 0 | |
AU Oceania (Victoria - Azure) | 0/0/0 | 46.39 | 0 | |
BD Asia (Dhaka - LightNode) | 0/0/0 | 22.52 | 0 | |
BE Europe (Belgium - Google) | 0/1/0 | 25.56 | 0 | |
BG Europe (Bulgaria - Dagroup) | 0/0/0 | 20.58 | 0 | |
BH Middle East (Bahrain - AWS) | 2/0/0 | 27.33 | 0 | |
BZ South America (Fortaleza - G-Core Labs) | 0/0/0 | 25.47 | 0 | |
BZ South America (Sao Paulo - Amazon EC2) | 1/0/0 | 41.76 | 0 | |
BZ South America (Sao Paulo - Azure) | 0/0/0 | 25.16 | 0 | |
BZ South America (Sao Paulo - G-Core Labs) | 0/0/0 | 40.71 | 0 | |
BZ South America (Sao Paulo - Google) | 0/1/0 | 27.98 | 0 | |
BZ South America (Sao Paulo - Psychz) | 1/0/0 | 26.96 | 0 | |
CA East (Montreal - Amazon EC2) | 4/2/0 | 35.85 | 0 | |
CA East (Montreal - Google 2) | 0/0/0 | 46.19 | 0 | |
CA East (Montreal - OVH 3) | 0/1/0 | 23.75 | 47 | |
CA East (Toronto - DigitalOcean) | 0/0/0 | 39.45 | 47 | |
CH Europe (Zurich - Google) | 0/1/0 | 128.71 | 0 | |
CL South America (Santiago - Huawei) | 0/0/0 | 25.78 | 0 | |
CL South America (Santiago - LightNode) | 0/0/0 | 23.53 | 0 | |
CL South America (Santiago - Vultr) | 0/0/0 | 28.61 | 1 | |
CZ Europe (Prague - Hostkey) | 0/0/0 | 28.78 | 0 | |
CZ Europe (Prague - PQ) | 1/1/0 | 26.81 | 0 | |
DE Europe (Falkenstein - Hetzner) | 0/0/0 | 37.50 | 47 | |
DE Europe (Germany - Aliyun) | 0/0/0 | 25.32 | 0 | |
DE Europe (Germany - Amazon EC2 2) | 2/0/0 | 23.39 | 0 | |
DE Europe (Germany - Amazon EC2 3) | 2/0/0 | 26.32 | 0 | |
DE Europe (Germany - Amazon EC2) | 1/0/0 | 85.95 | 0 | |
DE Europe (Germany - Azure) | 0/0/0 | 32.46 | 0 | |
DE Europe (Germany - DigitalOcean 2) | 0/1/0 | 25.24 | 0 | |
DE Europe (Germany - DigitalOcean) | 1/1/0 | 25.65 | 0 | |
DE Europe (Germany - GHOSTnet) | 1/2/0 | 45.11 | 0 | |
DE Europe (Germany - Google) | 0/0/0 | 107.70 | 0 | |
DE Europe (Germany - IdealHosting 2) | 0/0/0 | 18.98 | 47 | |
DE Europe (Germany - IdealHosting) | 0/0/0 | 89.84 | 47 | |
DE Europe (Germany - LeaseWeb 2) | 0/0/0 | 92.47 | 0 | |
DE Europe (Germany - LeaseWeb 3) | 0/0/0 | 25.54 | 0 | |
DE Europe (Germany - LeaseWeb) | 0/0/0 | 26.76 | 0 | |
DE Europe (Germany - Lightsail 2) | 1/0/0 | 23.67 | 0 | |
DE Europe (Germany - Lightsail) | 1/0/0 | 22.95 | 0 | |
DE Europe (Germany - Linode 2) | 0/0/0 | 28.05 | 0 | |
DE Europe (Germany - Linode 3) | 0/0/0 | 229.66 | 0 | |
DE Europe (Germany - Linode) | 0/0/0 | 25.42 | 0 | |
DE Europe (Germany - PieLayer 2) | 0/0/0 | 24.19 | 0 | |
DE Europe (Germany - PieLayer 3) | 0/1/0 | 25.17 | 0 | |
DE Europe (Germany - Telepath) | 0/10/0 | 36.57 | 0 | |
DE Europe (Germany - Vultr 2) | 1/0/0 | 39.27 | 0 | |
DE Europe (Germany - Vultr) | 0/0/0 | 29.95 | 0 | |
DE Europe (Nuremberg - Hetzner) | 0/0/0 | 37.18 | 0 | |
ES Europe (Madrid - Giner 2) | 0/1/0 | 25.19 | 0 | |
ES Europe (Madrid - Giner 3) | 0/1/0 | 24.16 | 0 | |
ES Europe (Madrid - Giner) | 0/1/0 | 25.75 | 0 | |
ES Europe (Madrid - VPSCool) | 0/0/0 | 40.28 | 0 | |
FI Europe (Helsinki - Hetzner) | 0/0/0 | 25.75 | 0 | |
FR Europe (Gravelines - OVH) | 0/1/0 | 23.99 | 0 | |
FR Europe (Marseille - LightNode) | 0/0/0 | 25.22 | 0 | |
FR Europe (Paris - Amazon EC2) | 1/0/0 | 39.18 | 0 | |
FR Europe (Paris - Choopa 2) | 0/0/0 | 24.65 | 0 | |
FR Europe (Paris - Choopa 3) | 0/0/0 | 25.00 | 0 | |
FR Europe (Paris - G-Core Labs) | 1/0/0 | 142.78 | 0 | |
FR Europe (Paris - Linode) | 0/0/0 | 25.93 | 0 | |
FR Europe (Strasbourg - OVH) | 0/1/0 | 30.95 | 0 | |
HK Asia (Hong Kong - Aliyun 2) | 0/0/0 | 390.36 | 3 | |
HK Asia (Hong Kong - Aliyun) | 0/0/0 | 35.64 | 2 | |
HK Asia (Hong Kong - Amazon) | 3/0/0 | 117.08 | 3 | |
HK Asia (Hong Kong - Azure 01) | 0/0/0 | 207.22 | 0 | |
HK Asia (Hong Kong - Azure 02) | 0/0/0 | 51.31 | 0 | |
HK Asia (Hong Kong - Azure 03) | 0/0/0 | 49.96 | 0 | |
HK Asia (Hong Kong - Azure 04) | 0/0/0 | 51.91 | 0 | |
HK Asia (Hong Kong - Azure 05) | 0/0/0 | 44.14 | 0 | |
HK Asia (Hong Kong - CLDR) | 0/0/0 | 36.33 | 0 | |
HK Asia (Hong Kong - Evoxt) | 0/0/0 | 0.28 | 0 | |
HK Asia (Hong Kong - G-Core Labs) | 0/0/0 | 35.43 | 0 | |
HK Asia (Hong Kong - Google 2) | 0/0/0 | 41.65 | 0 | |
HK Asia (Hong Kong - Google 3) | 0/0/0 | 145.67 | 0 | |
HK Asia (Hong Kong - Google) | 0/0/0 | 102.55 | 0 | |
HK Asia (Hong Kong - HostHatch 2) | 1/1/0 | 25.44 | 0 | |
HK Asia (Hong Kong - HostUS 2) | 0/0/0 | 22.16 | 0 | |
HK Asia (Hong Kong - HostUS 3) | 0/0/0 | 38.71 | 0 | |
HK Asia (Hong Kong - HostUS 4) | 0/0/0 | 38.95 | 0 | |
HK Asia (Hong Kong - HostUS 5) | 0/0/0 | 25.82 | 0 | |
HK Asia (Hong Kong - HostUS) | 0/0/0 | 30.41 | 0 | |
HK Asia (Hong Kong - PQ) | 4/1/0 | 25.92 | 0 | |
HK Asia (Hong Kong - Tencent 1) | 0/1/0 | 40.82 | 0 | |
HK Asia (Hong Kong - Tencent 2) | 0/1/0 | 30.94 | 0 | |
HK Asia (Hong Kong - Tencent 3) | 0/1/0 | 46.99 | 0 | |
HK Asia (Hong Kong - Tencent 4) | 0/0/0 | 45.15 | 0 | |
HK Asia (Hong Kong - TinMok 2) | 1/0/0 | 32.60 | 0 | |
HK Asia (Hong Kong - TinMok 3) | 1/0/0 | 28.53 | 0 | |
HK Asia (Hong Kong - TinMok 4) | 1/0/0 | 43.42 | 0 | |
HK Asia (Hong Kong - TinMok 5) | 1/0/0 | 28.69 | 0 | |
HK Asia (Hong Kong - TinMok 6) | 1/0/0 | 27.46 | 0 | |
HK Asia (Hong Kong - TinMok 7) | 1/0/0 | 40.28 | 0 | |
HK Asia (Hong Kong - TinMok) | 0/0/0 | 19.87 | 0 | |
ID Asia (Jakarta - Aliyun) | 0/0/0 | 42.98 | 0 | |
ID Asia (Jakarta - Amazon EC2) | 2/0/0 | 29.72 | 0 | |
ID Asia (Jakarta - CLDREU) | 1/0/0 | 30.52 | 0 | |
ID Asia (Jakarta - Google) | 0/0/0 | 96.50 | 0 | |
ID Asia (Jakarta - Rajasa) | 1/4/0 | 26.12 | 0 | |
ID Asia (Sukabumi - CloudHost) | 1/1/0 | 25.12 | 0 | |
IE Europe (Ireland - Lightsail) | 1/0/0 | 21.84 | 0 | |
IL Middle East (Tel Aviv - G-Core Labs) | 0/0/0 | 48.27 | 36 | |
IN Asia (Bangalore - DigitalOcean 2) | 0/0/0 | 27.77 | 0 | |
IN Asia (Bangalore - DigitalOcean) | 0/0/0 | 24.37 | 0 | |
IN Asia (Bangalore - Vultr) | 0/0/0 | 28.59 | 0 | |
IN Asia (Chennai - Azure) | 0/0/0 | 30.77 | 0 | |
IN Asia (Chennai - Linode 1) | 0/0/0 | 24.27 | 0 | |
IN Asia (Chennai - Linode 2) | 0/0/0 | 24.54 | 0 | |
IN Asia (Chennai - Linode 3) | 0/0/0 | 24.56 | 0 | |
IN Asia (Delhi - Google) | 0/0/0 | 24.57 | 0 | |
IN Asia (Delhi - Vultr) | 0/0/0 | 24.53 | 0 | |
IN Asia (Hyderabad - Amazon EC2) | 1/0/0 | 26.10 | 0 | |
IN Asia (Mumbai - Amazon EC2 2) | 1/0/0 | 215.36 | 6 | |
IN Asia (Mumbai - Amazon EC2 3) | 1/0/0 | 102.80 | 2 | |
IN Asia (Mumbai - Amazon EC2) | 1/0/0 | 612.07 | 6 | |
IN Asia (Mumbai - Amazon Lightsail 2) | 1/0/0 | 152.19 | 0 | |
IN Asia (Mumbai - Amazon Lightsail 3) | 1/0/0 | 43.88 | 0 | |
IN Asia (Mumbai - Amazon Lightsail 4) | 9/0/0 | 2007.42 | 2 | |
IN Asia (Mumbai - Amazon Lightsail) | 1/0/0 | 78.77 | 0 | |
IN Asia (Mumbai - Azure 2) | 0/0/0 | 200.86 | 2 | |
IN Asia (Mumbai - Azure) | 0/0/0 | 56.32 | 0 | |
IN Asia (Mumbai - G-Core Labs) | 0/2/0 | 28.13 | 0 | |
IN Asia (Mumbai - Google 2) | 0/0/0 | 38.64 | 4 | |
IN Asia (Mumbai - Google 3) | 0/0/0 | 59.62 | 0 | |
IN Asia (Mumbai - Google 4) | 0/0/0 | 29.43 | 0 | |
IN Asia (Mumbai - Google) | 0/1/0 | 65.68 | 1 | |
IN Asia (Mumbai - Linode) | 0/0/0 | 25.96 | 0 | |
IN Asia (Mumbai - OneProvider) | 0/0/0 | 25.12 | 0 | |
IN Asia (Mumbai - Psychz 2) | 0/0/0 | 23.07 | 0 | |
IN Asia (Mumbai - Psychz 3) | 0/0/0 | 24.01 | 0 | |
IN Asia (Mumbai - Psychz) | 0/0/0 | 24.03 | 0 | |
IN Asia (Mumbai - Tencent) | 0/0/0 | 141.08 | 1 | |
IN Asia (Mumbai - Vultr) | 0/0/0 | 31.13 | 0 | |
IN Asia (Pune - Leapswitch) | 0/0/0 | 26.31 | 0 | |
IT Europe (Milan - Amazon EC2) | 2/0/0 | 25.32 | 0 | |
JP Asia (Hokkaido - SakuraNet 3) | 0/1/0 | 88.14 | 0 | |
JP Asia (Hokkaido - SakuraNet 4) | 0/1/0 | 38.52 | 0 | |
JP Asia (Hokkaido - SakuraNet 5) | 0/1/0 | 32.60 | 0 | |
JP Asia (Hokkaido - SakuraNet 6) | 0/1/0 | 240.51 | 5 | |
JP Asia (Hokkaido - SakuraNet 7) | 0/1/0 | 66.21 | 0 | |
JP Asia (Osaka - Amazon EC2 1) | 1/0/0 | 116.94 | 3 | |
JP Asia (Osaka - Amazon EC2 2) | 11/0/0 | 338.12 | 0 | |
JP Asia (Osaka - Azure 01) | 0/0/656 | 815.08 | 3 | |
JP Asia (Osaka - Azure 02) | 0/0/0 | 264.37 | 1 | |
JP Asia (Osaka - Google 1) | 0/3/0 | 102.33 | 0 | |
JP Asia (Osaka - Google 2) | 0/0/14599 | 1193.96 | 13 | |
JP Asia (Osaka - Linode 1) | 0/0/0 | 29.38 | 0 | |
JP Asia (Osaka - Linode 2) | 0/0/0 | 24.89 | 0 | |
JP Asia (Osaka - Linode 3) | 0/0/0 | 89.47 | 0 | |
JP Asia (Osaka - Linode 4) | 0/0/0 | 23.99 | 0 | |
JP Asia (Osaka - Linode 5) | 0/0/0 | 35.13 | 0 | |
JP Asia (Osaka - Maggie) | 0/0/0 | 35.93 | 0 | |
JP Asia (Osaka - SakuraNet 10) | 0/1/0 | 51.22 | 0 | |
JP Asia (Osaka - SakuraNet 11) | 0/0/0 | 26.40 | 0 | |
JP Asia (Osaka - SakuraNet 12) | 2/1/0 | 529.05 | 0 | |
JP Asia (Osaka - SakuraNet 3) | 1/1/0 | 30.16 | 0 | |
JP Asia (Osaka - SakuraNet 4) | 1/1/0 | 27.21 | 0 | |
JP Asia (Osaka - SakuraNet 5) | 2/1/0 | 89.33 | 0 | |
JP Asia (Osaka - SakuraNet 6) | 1/1/0 | 69.97 | 0 | |
JP Asia (Osaka - SakuraNet 7) | 0/1/0 | 28.05 | 0 | |
JP Asia (Osaka - SakuraNet 8) | 1/1/0 | 67.75 | 0 | |
JP Asia (Osaka - SakuraNet 9) | 0/1/0 | 80.87 | 0 | |
JP Asia (Osaka - TinMok 1) | 1/0/0 | 24.60 | 0 | |
JP Asia (Osaka - TinMok 10) | 0/0/0 | 28.38 | 0 | |
JP Asia (Osaka - TinMok 11) | 0/0/0 | 25.67 | 0 | |
JP Asia (Osaka - TinMok 12) | 0/0/0 | 25.23 | 0 | |
JP Asia (Osaka - TinMok 13) | 2/0/0 | 27.90 | 0 | |
JP Asia (Osaka - TinMok 14) | 2/0/0 | 28.25 | 0 | |
JP Asia (Osaka - TinMok 15) | 2/0/0 | 26.80 | 0 | |
JP Asia (Osaka - TinMok 16) | 2/0/0 | 27.28 | 0 | |
JP Asia (Osaka - TinMok 17) | 2/0/0 | 25.55 | 0 | |
JP Asia (Osaka - TinMok 18) | 2/0/0 | 41.81 | 0 | |
JP Asia (Osaka - TinMok 19) | 2/0/0 | 32.52 | 1 | |
JP Asia (Osaka - TinMok 2) | 1/0/0 | 29.31 | 0 | |
JP Asia (Osaka - TinMok 20) | 2/0/0 | 75.42 | 0 | |
JP Asia (Osaka - TinMok 21) | 1/0/0 | 27.00 | 0 | |
JP Asia (Osaka - TinMok 22) | 1/0/0 | 26.37 | 0 | |
JP Asia (Osaka - TinMok 3) | 1/0/0 | 31.00 | 0 | |
JP Asia (Osaka - TinMok 4) | 0/0/0 | 31.77 | 0 | |
JP Asia (Osaka - TinMok 5) | 0/0/0 | 26.67 | 0 | |
JP Asia (Osaka - TinMok 6) | 0/0/0 | 25.34 | 0 | |
JP Asia (Osaka - TinMok 7) | 1/0/0 | 25.77 | 0 | |
JP Asia (Osaka - TinMok 8) | 0/0/0 | 40.87 | 0 | |
JP Asia (Osaka - TinMok 9) | 0/0/0 | 34.15 | 0 | |
JP Asia (Osaka - TinMok) | 2/0/0 | 26.35 | 0 | |
JP Asia (Osaka - Vultr 1) | 0/0/0 | 27.20 | 0 | |
JP Asia (Osaka - Vultr 2) | 0/0/0 | 26.20 | 0 | |
JP Asia (Osaka - Vultr 3) | 0/0/0 | 25.79 | 0 | |
JP Asia (Osaka - Vultr 4) | 0/0/0 | 25.30 | 0 | |
JP Asia (Tokyo - Aliyun 2) | 0/0/0 | 26.78 | 0 | |
JP Asia (Tokyo - Aliyun 3) | 0/0/0 | 48.56 | 0 | |
JP Asia (Tokyo - Aliyun) | 0/0/0 | 26.08 | 0 | |
JP Asia (Tokyo - Amazon EC2 2) | 2/0/0 | 26.72 | 0 | |
JP Asia (Tokyo - Amazon Lightsail) | 1/1/0 | 66.38 | 0 | |
JP Asia (Tokyo - Azure 01) | 0/1/0 | 55.76 | 0 | |
JP Asia (Tokyo - Azure 02) | 0/0/0 | 53.12 | 0 | |
JP Asia (Tokyo - ConoHa 1) | 0/0/0 | 195.16 | 0 | |
JP Asia (Tokyo - ConoHa 2) | 0/0/0 | 44.79 | 0 | |
JP Asia (Tokyo - ConoHa 4) | 0/0/0 | 41.87 | 0 | |
JP Asia (Tokyo - ConoHa 5) | 0/0/0 | 27.38 | 2 | |
JP Asia (Tokyo - ConoHa 9) | 0/0/0 | 30.02 | 0 | |
JP Asia (Tokyo - ConoHa) | 0/0/3944 | 232.68 | 0 | |
JP Asia (Tokyo - Equinix) | 0/0/0 | 63.83 | 0 | |
JP Asia (Tokyo - G-Core Labs 2) | 0/0/0 | 49.78 | 0 | |
JP Asia (Tokyo - G-Core Labs 3) | 0/0/0 | 81.41 | 0 | |
JP Asia (Tokyo - G-Core Labs) | 0/0/0 | 44.52 | 0 | |
JP Asia (Tokyo - Google 2) | 0/0/0 | 120.89 | 18 | |
JP Asia (Tokyo - Google 3) | 0/0/0 | 260.49 | 21 | |
JP Asia (Tokyo - Google 4) | 0/0/0 | 154.11 | 22 | |
JP Asia (Tokyo - Google 5) | 0/0/0 | 87.38 | 14 | |
JP Asia (Tokyo - Google) | 0/1/0 | 101.40 | 7 | |
JP Asia (Tokyo - Greenweb) | 0/0/0 | 123.68 | 0 | |
JP Asia (Tokyo - HostHatch) | 0/0/0 | 45.73 | 0 | |
JP Asia (Tokyo - HostRoyale) | 0/0/0 | 59.23 | 0 | |
JP Asia (Tokyo - LightNode) | 0/0/0 | 32.90 | 0 | |
JP Asia (Tokyo - Linode2 IDC) | 0/0/0 | 32.75 | 0 | |
JP Asia (Tokyo - Linode3 IDC) | 0/0/0 | 43.50 | 0 | |
JP Asia (Tokyo - Linode4 IDC) | 0/0/0 | 25.42 | 0 | |
JP Asia (Tokyo - Linode5 IDC) | 0/0/0 | 48.50 | 0 | |
JP Asia (Tokyo - Linode6 IDC) | 0/0/0 | 80.38 | 0 | |
JP Asia (Tokyo - Linode7 IDC) | 0/0/0 | 29.95 | 0 | |
JP Asia (Tokyo - Linode8 IDC) | 0/0/0 | 46.12 | 0 | |
JP Asia (Tokyo - OneProvider 10) | 0/0/0 | 26.49 | 0 | |
JP Asia (Tokyo - OneProvider 11) | 0/0/0 | 35.21 | 0 | |
JP Asia (Tokyo - OneProvider 12) | 0/0/0 | 27.25 | 0 | |
JP Asia (Tokyo - OneProvider 2) | 0/0/0 | 25.75 | 0 | |
JP Asia (Tokyo - OneProvider 3) | 0/0/0 | 159.38 | 0 | |
JP Asia (Tokyo - OneProvider 4) | 0/0/0 | 26.28 | 0 | |
JP Asia (Tokyo - OneProvider 5) | 0/0/0 | 26.49 | 0 | |
JP Asia (Tokyo - OneProvider 6) | 0/0/0 | 25.88 | 0 | |
JP Asia (Tokyo - OneProvider 7) | 0/0/0 | 26.23 | 0 | |
JP Asia (Tokyo - OneProvider 8) | 0/0/0 | 29.99 | 0 | |
JP Asia (Tokyo - OneProvider 9) | 0/0/0 | 29.67 | 0 | |
JP Asia (Tokyo - OneProvider) | 0/0/0 | 28.34 | 0 | |
JP Asia (Tokyo - Psychz 2) | 0/0/0 | 43.85 | 2 | |
JP Asia (Tokyo - Psychz 3) | 0/0/0 | 26.93 | 0 | |
JP Asia (Tokyo - Psychz) | 0/0/0 | 340.26 | 0 | |
JP Asia (Tokyo - RansomIT 2) | 0/0/0 | 113.22 | 0 | |
JP Asia (Tokyo - RansomIT 3) | 0/0/0 | 30.52 | 0 | |
JP Asia (Tokyo - RansomIT 4) | 0/0/0 | 53.84 | 0 | |
JP Asia (Tokyo - RansomIT) | 0/0/0 | 26.28 | 0 | |
JP Asia (Tokyo - SakuraNet 10) | 0/0/0 | 104.58 | 0 | |
JP Asia (Tokyo - SakuraNet 11) | 0/0/0 | 298.37 | 0 | |
JP Asia (Tokyo - SakuraNet 12) | 0/1/0 | 52.51 | 0 | |
JP Asia (Tokyo - SakuraNet 4) | 0/1/0 | 637.32 | 0 | |
JP Asia (Tokyo - SakuraNet 5) | 0/0/0 | 87.77 | 0 | |
JP Asia (Tokyo - SakuraNet 6) | 0/0/0 | 173.20 | 0 | |
JP Asia (Tokyo - SakuraNet 7) | 0/1/0 | 71.43 | 0 | |
JP Asia (Tokyo - SakuraNet 8) | 0/1/0 | 39.58 | 0 | |
JP Asia (Tokyo - SakuraNet 9) | 0/1/0 | 47.59 | 0 | |
JP Asia (Tokyo - TinMok 1) | 0/0/0 | 214.77 | 0 | |
JP Asia (Tokyo - TinMok 2) | 0/0/0 | 35.91 | 0 | |
JP Asia (Tokyo - TinMok 3) | 0/0/0 | 22.52 | 0 | |
JP Asia (Tokyo - TinMok 4) | 0/1/0 | 24.70 | 0 | |
JP Asia (Tokyo - TinMok 5) | 0/0/0 | 34.81 | 0 | |
JP Asia (Tokyo - TinMok 6) | 0/0/0 | 41.73 | 0 | |
JP Asia (Tokyo - TinMok 7) | 0/0/0 | 29.40 | 0 | |
JP Asia (Tokyo - Vultr 2) | 0/0/0 | 50.57 | 0 | |
JP Asia (Tokyo - Vultr 3) | 0/0/0 | 54.94 | 0 | |
JP Asia (Tokyo - Vultr 4) | 0/0/0 | 48.39 | 0 | |
JP Asia (Tokyo - Vultr) | 0/0/0 | 59.68 | 0 | |
JP Asia (Tokyo - Yahoo Japan) | 33/1/0 | 49.43 | 0 | |
JP Asia (Tokyo - YardVPS) | 0/0/0 | 29.97 | 0 | |
KH Asia (Phnom Penh - LightNode) | 0/0/0 | 23.76 | 0 | |
KR Asia (S. Korea - Amazon EC2 2) | 0/0/0 | 6.10 | 0 | |
KR Asia (S. Korea - Amazon EC2 3) | 1/0/0 | 547.44 | 0 | |
KR Asia (S. Korea - Amazon EC2) | 2/0/0 | 295.65 | 0 | |
KR Asia (S. Korea - Amazon Lightsail 2) | 6/0/0 | 71.26 | 0 | |
KR Asia (S. Korea - Amazon Lightsail) | 3/0/0 | 63.87 | 0 | |
KR Asia (S. Korea - Azure 01) | 0/0/0 | 77.27 | 3 | |
KR Asia (S. Korea - Azure 02) | 0/0/0 | 58.31 | 0 | |
KR Asia (S. Korea - Azure 03) | 0/0/0 | 98.01 | 0 | |
KR Asia (S. Korea - Azure 04) | 0/0/0 | 156.92 | 0 | |
KR Asia (S. Korea - Azure 05) | 0/0/0 | 38.66 | 0 | |
KR Asia (S. Korea - Azure 15) | 0/0/0 | 151.58 | 0 | |
KR Asia (S. Korea - Azure 16) | 0/0/0 | 748.84 | 0 | |
KR Asia (S. Korea - Dognet 10) | 1/0/0 | 176.17 | 20 | |
KR Asia (S. Korea - Dognet 11) | 1/0/0 | 93.18 | 0 | |
KR Asia (S. Korea - Dognet 2) | 0/0/0 | 1037.40 | 0 | |
KR Asia (S. Korea - Dognet 3) | 0/0/0 | 131.45 | 0 | |
KR Asia (S. Korea - Dognet 4) | 1/0/0 | 55.45 | 0 | |
KR Asia (S. Korea - Dognet 5) | 0/0/0 | 53.80 | 0 | |
KR Asia (S. Korea - Dognet 6) | 0/0/0 | 40.95 | 0 | |
KR Asia (S. Korea - Dognet 7) | 0/0/0 | 37.11 | 2 | |
KR Asia (S. Korea - Dognet) | 0/0/0 | 45.79 | 0 | |
KR Asia (S. Korea - EstNOC) | 7/0/0 | 23.66 | 0 | |
KR Asia (S. Korea - G-Core Labs ) | 2/0/0 | 69.20 | 0 | |
KR Asia (S. Korea - G-Core Labs 2) | 1/0/0 | 36.03 | 0 | |
KR Asia (S. Korea - G-Core Labs 3) | 24/0/0 | 32.75 | 0 | |
KR Asia (S. Korea - GNJ IDC) | 0/0/0 | 43.32 | 0 | |
KR Asia (S. Korea - GNJ IDC) 10 | 0/0/0 | 67.55 | 0 | |
KR Asia (S. Korea - GNJ IDC) 11 | 0/0/0 | 34.61 | 0 | |
KR Asia (S. Korea - GNJ IDC) 12 | 0/0/0 | 43.77 | 0 | |
KR Asia (S. Korea - GNJ IDC) 13 | 0/0/0 | 49.79 | 0 | |
KR Asia (S. Korea - GNJ IDC) 14 | 0/0/0 | 75.58 | 0 | |
KR Asia (S. Korea - GNJ IDC) 2 | 0/0/0 | 92.43 | 0 | |
KR Asia (S. Korea - GNJ IDC) 3 | 0/0/0 | 81.25 | 0 | |
KR Asia (S. Korea - GNJ IDC) 4 | 0/0/0 | 46.23 | 0 | |
