Please click the node name to see detailed information.
Name | System Load | Traffics | Congestion | |
---|---|---|---|---|
AE Middle East (Abu Dhabi - Amazon EC2 2) | 1/0/0 | 565.90 | 2 | |
AE Middle East (Abu Dhabi - Amazon EC2) | 1/0/0 | 25.60 | 0 | |
AE Middle East (Dubai - Aliyun) | 0/0/0 | 27.91 | 0 | |
AE Middle East (Dubai - Azure) | 0/0/0 | 31.09 | 0 | |
AE Middle East (Dubai - LightNode) | 0/0/0 | 26.14 | 0 | |
AE Middle East (Dubai - OneProvider) | 0/0/0 | 21.36 | 0 | |
AR South America (Buenos Aires - LightNode) | 0/0/0 | 29.00 | 0 | |
AR South America (Buenos Aires - Mudfish) | 0/1/0 | 34.94 | 0 | |
AU Oceania (Adelaide - RansomIT) | 0/0/0 | 28.02 | 0 | |
AU Oceania (Brisbane - BinaryLane) | 0/0/0 | 195.56 | 0 | |
AU Oceania (Brisbane - RansomIT 2) | 0/0/0 | 27.21 | 0 | |
AU Oceania (Brisbane - RansomIT) | 0/0/0 | 46.71 | 0 | |
AU Oceania (Canberra - Azure) | 0/0/0 | 34.09 | 0 | |
AU Oceania (Melbourne - Amazon EC2 2) | 1/0/0 | 45.73 | 0 | |
AU Oceania (Melbourne - Amazon EC2) | 0/0/0 | 24.13 | 0 | |
AU Oceania (Melbourne - BinaryLane) | 0/0/0 | 23.02 | 0 | |
AU Oceania (Melbourne - RansomIT 2) | 0/0/0 | 22.06 | 0 | |
AU Oceania (Melbourne - RansomIT 3) | 0/0/0 | 22.58 | 0 | |
AU Oceania (Melbourne - RansomIT 4) | 1/0/0 | 106.35 | 0 | |
AU Oceania (Melbourne - RansomIT 5) | 1/0/0 | 74.71 | 0 | |
AU Oceania (Melbourne - RansomIT) | 0/0/0 | 24.34 | 0 | |
AU Oceania (New South Wales - Azure) | 0/0/0 | 60.53 | 0 | |
AU Oceania (Perth - BinaryLane) | 0/0/0 | 27.69 | 0 | |
AU Oceania (Perth - RansomIT 2) | 0/0/0 | 23.61 | 0 | |
AU Oceania (Perth - RansomIT 3) | 0/0/0 | 23.39 | 0 | |
AU Oceania (Perth - RansomIT 4) | 0/0/0 | 24.06 | 0 | |
AU Oceania (Perth - RansomIT 5) | 0/0/0 | 25.06 | 0 | |
AU Oceania (Perth - RansomIT) | 0/0/0 | 24.68 | 0 | |
AU Oceania (Perth - Wombat 2) | 0/0/0 | 24.73 | 0 | |
AU Oceania (Perth - Wombat 3) | 0/0/0 | 24.88 | 0 | |
AU Oceania (Perth - Wombat) | 0/0/0 | 20.60 | 0 | |
AU Oceania (Sydney - Amazon EC2 2) | 1/0/0 | 99.01 | 0 | |
AU Oceania (Sydney - BinaryLane) | 0/0/0 | 42.15 | 0 | |
AU Oceania (Sydney - Equinix 2) | 0/0/0 | 37.05 | 0 | |
AU Oceania (Sydney - Equinix) | 0/0/0 | 23.62 | 0 | |
AU Oceania (Sydney - G-Core Labs) | 1/2/0 | 42.05 | 0 | |
AU Oceania (Sydney - Google 1) | 0/0/0 | 32.94 | 0 | |
AU Oceania (Sydney - Google 2) | 0/0/0 | 143.79 | 0 | |
AU Oceania (Sydney - Google 3) | 0/0/0 | 25.26 | 0 | |
AU Oceania (Sydney - HostUS) | 0/0/0 | 34.90 | 0 | |
AU Oceania (Sydney - Lightsail 2) | 1/0/0 | 44.23 | 0 | |
AU Oceania (Sydney - Lightsail) | 1/0/0 | 323.02 | 0 | |
AU Oceania (Sydney - Linode) | 0/0/0 | 23.41 | 0 | |
AU Oceania (Sydney - OVH) | 0/0/0 | 45.36 | 0 | |
AU Oceania (Sydney - Psychz) | 0/0/0 | 25.35 | 0 | |
AU Oceania (Sydney - RansomIT) | 0/0/0 | 35.30 | 0 | |
AU Oceania (Sydney - Vultr 2) | 0/0/0 | 24.76 | 0 | |
AU Oceania (Sydney - Vultr 3) | 0/0/0 | 24.42 | 0 | |
AU Oceania (Sydney - Vultr 4) | 0/0/0 | 30.64 | 0 | |
AU Oceania (Victoria - Azure) | 0/0/0 | 29.28 | 0 | |
BE Europe (Belgium - Google) | 0/9/0 | 52.64 | 0 | |
BG Europe (Bulgaria - Dagroup) | 0/0/0 | 25.69 | 0 | |
BH Middle East (Bahrain - AWS) | 2/0/0 | 40.30 | 0 | |
BZ South America (Fortaleza - G-Core Labs) | 0/0/0 | 47.13 | 0 | |
BZ South America (Sao Paulo - Amazon EC2) | 1/0/0 | 85.04 | 0 | |
BZ South America (Sao Paulo - Azure) | 0/0/0 | 24.30 | 0 | |
BZ South America (Sao Paulo - G-Core Labs) | 0/0/0 | 33.03 | 0 | |
BZ South America (Sao Paulo - Google) | 0/3/0 | 33.01 | 0 | |
BZ South America (Sao Paulo - Psychz) | 0/0/0 | 25.92 | 0 | |
CA East (Montreal - Amazon EC2) | 0/0/0 | 34.55 | 0 | |
CA East (Montreal - Google 2) | 0/0/0 | 26.16 | 0 | |
CA East (Montreal - OVH 3) | 0/0/0 | 24.46 | 0 | |
CA East (Toronto - DigitalOcean) | 0/0/0 | 23.90 | 0 | |
CH Europe (Zug - VPS2Day) | 2/0/0 | 27.33 | 0 | |
CH Europe (Zurich - Amazon EC2) | 0/0/0 | 24.22 | 0 | |
CH Europe (Zurich - Google) | 0/0/0 | 24.02 | 0 | |
CL South America (Santiago - Huawei) | 0/0/0 | 43.19 | 0 | |
CL South America (Santiago - LightNode) | 0/0/0 | 24.29 | 0 | |
CL South America (Santiago - Vultr) | 0/0/0 | 17.98 | 0 | |
CZ Europe (Prague - Hostkey) | 0/0/0 | 26.96 | 0 | |
DE Europe (Falkenstein - Hetzner) | 0/0/0 | 22.86 | 0 | |
DE Europe (Germany - Aliyun) | 0/0/0 | 26.65 | 0 | |
DE Europe (Germany - Amazon EC2 2) | 2/0/0 | 25.40 | 0 | |
DE Europe (Germany - Amazon EC2 3) | 0/0/0 | 23.46 | 0 | |
DE Europe (Germany - Amazon EC2) | 1/0/0 | 31.38 | 0 | |
DE Europe (Germany - Azure) | 0/0/0 | 30.26 | 0 | |
DE Europe (Germany - DigitalOcean 2) | 0/0/0 | 23.35 | 0 | |
DE Europe (Germany - DigitalOcean) | 1/0/0 | 30.09 | 0 | |
DE Europe (Germany - GHOSTnet) | 0/8/0 | 200.54 | 0 | |
DE Europe (Germany - Google) | 0/0/0 | 24.34 | 0 | |
DE Europe (Germany - LeaseWeb 2) | 0/0/0 | 26.41 | 0 | |
DE Europe (Germany - LeaseWeb 3) | 0/0/0 | 21.92 | 0 | |
DE Europe (Germany - LeaseWeb) | 0/0/0 | 31.78 | 0 | |
DE Europe (Germany - Lightsail 2) | 28/0/0 | 23.26 | 0 | |
DE Europe (Germany - Lightsail) | 2/0/0 | 23.60 | 0 | |
DE Europe (Germany - Linode 2) | 0/0/0 | 178.66 | 0 | |
DE Europe (Germany - Linode 3) | 0/0/0 | 45.37 | 0 | |
DE Europe (Germany - Linode) | 0/0/0 | 45.25 | 0 | |
DE Europe (Germany - Telepath) | 1/0/0 | 39.17 | 0 | |
DE Europe (Germany - Vultr 2) | 0/0/0 | 26.69 | 0 | |
DE Europe (Nuremberg - Hetzner) | 0/0/0 | 24.42 | 0 | |
![]() |
EE Europe (Tallinn - VPS2Day 2) - PBE | 0/0/0 | 489.55 | 18 |
EE Europe (Tallinn - VPS2Day) | 1/0/0 | 25.05 | 0 | |
ES Europe (Madrid - Giner 2) | 0/1/0 | 26.68 | 0 | |
ES Europe (Madrid - Giner 3) | 0/1/0 | 27.47 | 0 | |
ES Europe (Madrid - Giner) | 0/1/0 | 30.82 | 0 | |
ES Europe (Madrid - VPSCool) | 0/0/0 | 28.45 | 0 | |
FR Europe (Gravelines - OVH) | 0/0/0 | 22.88 | 0 | |
FR Europe (Marseille - LightNode) | 0/0/0 | 24.05 | 0 | |
FR Europe (Marseille - Misaka) | 0/1/0 | 26.90 | 0 | |
FR Europe (Paris - Amazon EC2) | 1/0/0 | 26.18 | 0 | |
FR Europe (Paris - Choopa 2) | 0/0/0 | 23.53 | 0 | |
FR Europe (Paris - Choopa 3) | 0/0/0 | 24.23 | 0 | |
FR Europe (Paris - G-Core Labs) | 0/0/0 | 122.65 | 0 | |
FR Europe (Strasbourg - OVH) | 0/0/0 | 31.72 | 0 | |
HK Asia (Hong Kong - Aliyun 2) | 0/0/0 | 30.84 | 0 | |
HK Asia (Hong Kong - Aliyun) | 0/0/0 | 0.00 | 0 | |
HK Asia (Hong Kong - Amazon) | 1/0/0 | 82.48 | 0 | |
HK Asia (Hong Kong - Aoyou 10) | 4/0/0 | 26.38 | 0 | |
HK Asia (Hong Kong - Aoyou 12) | 4/0/0 | 33.85 | 0 | |
HK Asia (Hong Kong - Aoyou 13) | 4/0/0 | 27.89 | 0 | |
HK Asia (Hong Kong - Aoyou 2) | 5/0/0 | 50.36 | 0 | |
HK Asia (Hong Kong - Aoyou 3) | 1/0/0 | 119.49 | 0 | |
HK Asia (Hong Kong - Aoyou 4) | 1/0/0 | 53.11 | 0 | |
HK Asia (Hong Kong - Aoyou 6) | 0/0/0 | 41.58 | 0 | |
HK Asia (Hong Kong - Aoyou 7) | 0/0/0 | 43.32 | 0 | |
HK Asia (Hong Kong - Aoyou) | 4/0/0 | 25.19 | 0 | |
HK Asia (Hong Kong - Azure 01) | 0/0/0 | 52.27 | 0 | |
HK Asia (Hong Kong - Azure 02) | 0/0/0 | 95.63 | 0 | |
HK Asia (Hong Kong - Azure 03) | 0/0/0 | 134.54 | 0 | |
HK Asia (Hong Kong - Azure 04) | 0/0/0 | 46.74 | 0 | |
HK Asia (Hong Kong - Azure 05) | 0/0/0 | 57.46 | 0 | |
HK Asia (Hong Kong - CLDR) | 0/0/0 | 31.39 | 0 | |
HK Asia (Hong Kong - G-Core Labs) | 0/0/0 | 57.78 | 0 | |
HK Asia (Hong Kong - Google 2) | 0/0/0 | 68.86 | 0 | |
HK Asia (Hong Kong - Google 3) | 0/0/0 | 88.14 | 0 | |
HK Asia (Hong Kong - Google) | 0/0/0 | 132.84 | 0 | |
HK Asia (Hong Kong - HostHatch 2) | 0/0/0 | 27.87 | 0 | |
HK Asia (Hong Kong - HostUS 2) | 0/0/0 | 18.95 | 0 | |
HK Asia (Hong Kong - HostUS 3) | 0/0/0 | 19.90 | 0 | |
HK Asia (Hong Kong - HostUS 4) | 0/0/0 | 33.07 | 0 | |
HK Asia (Hong Kong - HostUS 5) | 0/0/0 | 20.31 | 0 | |
HK Asia (Hong Kong - HostUS) | 0/0/0 | 17.82 | 0 | |
HK Asia (Hong Kong - QudraNet 2) | 0/0/0 | 20.78 | 0 | |
HK Asia (Hong Kong - QudraNet 3) | 0/0/0 | 20.31 | 0 | |
HK Asia (Hong Kong - QudraNet) | 0/0/0 | 20.02 | 0 | |
HK Asia (Hong Kong - Tencent 1) | 0/1/0 | 37.03 | 0 | |
HK Asia (Hong Kong - Tencent 2) | 0/1/0 | 54.15 | 0 | |
HK Asia (Hong Kong - Tencent 3) | 0/1/0 | 43.79 | 0 | |
HK Asia (Hong Kong - Tencent 4) | 0/0/0 | 75.52 | 0 | |
HK Asia (Hong Kong - TinMok 2) | 1/0/0 | 31.71 | 0 | |
HK Asia (Hong Kong - TinMok 3) | 1/0/0 | 29.27 | 0 | |
HK Asia (Hong Kong - TinMok 4) | 1/0/0 | 25.76 | 0 | |
HK Asia (Hong Kong - TinMok 5) | 1/0/0 | 24.84 | 0 | |
HK Asia (Hong Kong - TinMok 6) | 1/0/0 | 24.88 | 0 | |
HK Asia (Hong Kong - TinMok 7) | 1/0/0 | 28.50 | 0 | |
ID Asia (Jakarta - Aliyun) | 0/0/0 | 29.80 | 0 | |
ID Asia (Jakarta - Amazon EC2) | 0/0/0 | 27.60 | 0 | |
ID Asia (Jakarta - CLDREU) | 0/0/0 | 29.49 | 0 | |
ID Asia (Jakarta - Google) | 0/1/0 | 25.06 | 0 | |
ID Asia (Jakarta - Rajasa) | 0/8/0 | 49.92 | 0 | |
IE Europe (Ireland - Lightsail) | 2/0/0 | 24.77 | 0 | |
IN Asia (Bangalore - DigitalOcean 2) | 0/0/0 | 188.25 | 0 | |
IN Asia (Bangalore - Vultr) | 0/0/0 | 35.96 | 0 | |
IN Asia (Chennai - Azure 2) | 0/0/0 | 134.51 | 1 | |
IN Asia (Chennai - Azure 3) | 0/0/0 | 44.48 | 0 | |
IN Asia (Chennai - Azure) | 0/0/0 | 116.94 | 0 | |
IN Asia (Chennai - Linode 1) | 0/0/0 | 25.64 | 0 | |
IN Asia (Chennai - Linode 2) | 0/0/0 | 70.04 | 0 | |
IN Asia (Chennai - Linode 3) | 0/0/0 | 45.17 | 0 | |
IN Asia (Delhi - Google) | 0/0/0 | 203.85 | 0 | |
IN Asia (Delhi - Vultr) | 0/0/0 | 22.03 | 0 | |
IN Asia (Hyderabad - Amazon EC2) | 0/0/0 | 30.84 | 0 | |
IN Asia (Mumbai - Amazon EC2 2) | 4/0/0 | 131.57 | 0 | |
IN Asia (Mumbai - Amazon EC2 3) | 3/0/0 | 120.11 | 6 | |
IN Asia (Mumbai - Amazon Lightsail 2) | 1/0/0 | 23.13 | 0 | |
IN Asia (Mumbai - Amazon Lightsail) | 2/0/0 | 104.62 | 0 | |
IN Asia (Mumbai - Azure 2) | 0/0/0 | 62.91 | 4 | |
IN Asia (Mumbai - Azure) | 0/0/0 | 52.41 | 0 | |
IN Asia (Mumbai - G-Core Labs 2) | 0/0/0 | 90.34 | 0 | |
IN Asia (Mumbai - G-Core Labs 3) | 0/0/0 | 51.04 | 0 | |
IN Asia (Mumbai - G-Core Labs 4) | 0/0/0 | 59.31 | 0 | |
IN Asia (Mumbai - G-Core Labs) | 0/0/0 | 84.69 | 0 | |
IN Asia (Mumbai - Google 2) | 0/0/0 | 38.13 | 0 | |
IN Asia (Mumbai - Google 3) | 0/0/0 | 68.90 | 2 | |
IN Asia (Mumbai - Google 4) | 0/0/0 | 89.02 | 1 | |
IN Asia (Mumbai - Google) | 0/0/0 | 27.12 | 0 | |
IN Asia (Mumbai - Linode 2) | 0/0/0 | 24.00 | 0 | |
IN Asia (Mumbai - Linode) | 0/0/0 | 25.30 | 0 | |
IN Asia (Mumbai - OneProvider 2) | 0/0/0 | 21.59 | 0 | |
IN Asia (Mumbai - OneProvider 3) | 0/0/0 | 22.10 | 0 | |
IN Asia (Mumbai - OneProvider) | 0/0/0 | 34.73 | 0 | |
IN Asia (Mumbai - Psychz 10) | 0/0/0 | 22.50 | 0 | |
IN Asia (Mumbai - Psychz 11) | 0/0/0 | 22.48 | 0 | |
IN Asia (Mumbai - Psychz 12) | 0/0/0 | 31.71 | 0 | |
IN Asia (Mumbai - Psychz 13) | 0/0/0 | 20.46 | 0 | |
IN Asia (Mumbai - Psychz 14) | 0/0/0 | 16.59 | 0 | |
IN Asia (Mumbai - Psychz 15) | 0/0/0 | 16.94 | 0 | |
IN Asia (Mumbai - Psychz 16) | 0/0/0 | 20.60 | 0 | |
IN Asia (Mumbai - Psychz 17) | 0/0/0 | 15.96 | 0 | |
IN Asia (Mumbai - Psychz 3) | 1/0/0 | 24.03 | 0 | |
IN Asia (Mumbai - Psychz 4) | 0/0/0 | 42.94 | 0 | |
IN Asia (Mumbai - Psychz 5) | 0/0/0 | 26.55 | 0 | |
IN Asia (Mumbai - Psychz 6) | 0/0/0 | 26.26 | 0 | |
IN Asia (Mumbai - Psychz 7) | 0/0/0 | 28.48 | 0 | |
IN Asia (Mumbai - Psychz 8) | 1/0/0 | 24.60 | 0 | |
IN Asia (Mumbai - Psychz 9) | 1/0/0 | 44.18 | 0 | |
IN Asia (Mumbai - Vultr) | 0/0/0 | 23.90 | 0 | |
IN Asia (Pune - Leapswitch) | 0/0/0 | 30.32 | 0 | |
IT Europe (Milan - Amazon EC2) | 1/0/0 | 23.34 | 0 | |
JP Asia (Hokkaido - SakuraNet 1) | 0/0/0 | 96.80 | 4 | |
JP Asia (Hokkaido - SakuraNet 2) | 0/0/0 | 26.82 | 0 | |
JP Asia (Hokkaido - SakuraNet 3) | 0/0/0 | 224.04 | 0 | |
JP Asia (Hokkaido - SakuraNet 4) | 0/0/0 | 57.04 | 0 | |
JP Asia (Hokkaido - SakuraNet 5) | 0/0/0 | 24.41 | 0 | |
JP Asia (Hokkaido - SakuraNet 6) | 0/0/0 | 52.76 | 2 | |
JP Asia (Hokkaido - SakuraNet 7) | 0/0/0 | 82.17 | 0 | |
JP Asia (Osaka - Amazon EC2 1) | 1/0/0 | 113.72 | 2 | |
JP Asia (Osaka - Amazon EC2 2) | 0/0/0 | 132.68 | 2 | |
JP Asia (Osaka - Azure 01) | 0/0/0 | 104.36 | 0 | |
JP Asia (Osaka - Azure 02) | 0/0/0 | 95.62 | 0 | |
JP Asia (Osaka - Google 1) | 0/0/0 | 120.32 | 9 | |
JP Asia (Osaka - Google 2) | 0/6/0 | 92.42 | 0 | |
JP Asia (Osaka - Linode 1) | 0/0/0 | 24.49 | 0 | |
JP Asia (Osaka - Linode 2) | 0/0/0 | 1128.94 | 0 | |
JP Asia (Osaka - Linode 3) | 0/0/0 | 24.85 | 0 | |
JP Asia (Osaka - Linode 4) | 0/0/0 | 24.55 | 0 | |
JP Asia (Osaka - Linode 5) | 0/0/0 | 23.41 | 0 | |
JP Asia (Osaka - Maggie) | 0/0/0 | 39.61 | 0 | |
JP Asia (Osaka - SakuraNet 1) | 0/0/0 | 89.61 | 0 | |
JP Asia (Osaka - SakuraNet 10) | 0/0/0 | 74.81 | 0 | |
JP Asia (Osaka - SakuraNet 11) | 0/0/0 | 283.39 | 0 | |
JP Asia (Osaka - SakuraNet 12) | 0/0/0 | 25.06 | 0 | |
JP Asia (Osaka - SakuraNet 13) | 0/0/0 | 322.53 | 0 | |
JP Asia (Osaka - SakuraNet 14) | 0/0/0 | 27.85 | 0 | |
JP Asia (Osaka - SakuraNet 2) | 0/0/0 | 25.58 | 0 | |
JP Asia (Osaka - SakuraNet 3) | 0/0/0 | 23.34 | 0 | |
JP Asia (Osaka - SakuraNet 4) | 0/0/0 | 26.31 | 0 | |
JP Asia (Osaka - SakuraNet 5) | 0/0/0 | 49.84 | 0 | |
JP Asia (Osaka - SakuraNet 6) | 0/0/0 | 122.12 | 0 | |
JP Asia (Osaka - SakuraNet 7) | 0/0/0 | 34.57 | 0 | |
JP Asia (Osaka - SakuraNet 8) | 0/0/0 | 134.53 | 0 | |
JP Asia (Osaka - SakuraNet 9) | 0/0/0 | 24.59 | 0 | |
JP Asia (Osaka - TinMok 10) | 0/0/0 | 23.02 | 0 | |
JP Asia (Osaka - TinMok 11) | 0/0/0 | 24.16 | 0 | |
JP Asia (Osaka - TinMok 12) | 0/0/0 | 46.87 | 0 | |
JP Asia (Osaka - TinMok 13) | 1/0/0 | 24.71 | 0 | |
JP Asia (Osaka - TinMok 14) | 1/0/0 | 23.94 | 0 | |
JP Asia (Osaka - TinMok 15) | 1/0/0 | 71.65 | 0 | |
JP Asia (Osaka - TinMok 16) | 1/0/0 | 28.62 | 0 | |
JP Asia (Osaka - TinMok 17) | 1/0/0 | 23.81 | 0 | |
JP Asia (Osaka - TinMok 18) | 1/0/0 | 23.72 | 0 | |
JP Asia (Osaka - TinMok 19) | 1/0/0 | 24.53 | 0 | |
JP Asia (Osaka - TinMok 2) | 1/0/0 | 23.77 | 0 | |
JP Asia (Osaka - TinMok 20) | 1/0/0 | 25.19 | 0 | |
JP Asia (Osaka - TinMok 21) | 1/0/0 | 23.62 | 0 | |
JP Asia (Osaka - TinMok 22) | 1/0/0 | 24.72 | 0 | |
JP Asia (Osaka - TinMok 3) | 1/0/0 | 24.58 | 0 | |
JP Asia (Osaka - TinMok 4) | 0/0/0 | 69.27 | 0 | |
JP Asia (Osaka - TinMok 5) | 0/0/0 | 30.18 | 0 | |
JP Asia (Osaka - TinMok 6) | 0/0/0 | 38.55 | 0 | |
JP Asia (Osaka - TinMok 8) | 0/0/0 | 23.60 | 0 | |
JP Asia (Osaka - TinMok 9) | 0/0/0 | 24.31 | 0 | |
JP Asia (Osaka - Vultr 1) | 0/0/0 | 28.29 | 0 | |
JP Asia (Osaka - Vultr 2) | 0/0/0 | 23.96 | 0 | |
JP Asia (Osaka - Vultr 3) | 0/0/0 | 25.06 | 0 | |
JP Asia (Osaka - Vultr 4) | 0/0/0 | 24.91 | 0 | |
JP Asia (Tokyo - Aliyun 2) | 0/0/0 | 80.67 | 0 | |
JP Asia (Tokyo - Aliyun 3) | 0/0/0 | 33.13 | 0 | |
JP Asia (Tokyo - Aliyun) | 0/0/0 | 306.33 | 0 | |
JP Asia (Tokyo - Amazon EC2 2) | 1/0/0 | 62.31 | 0 | |
JP Asia (Tokyo - Amazon Lightsail) | 1/0/0 | 25.40 | 0 | |
JP Asia (Tokyo - Azure 01) | 0/0/0 | 258.61 | 0 | |
JP Asia (Tokyo - Azure 02) | 0/0/0 | 39.88 | 0 | |
JP Asia (Tokyo - ConoHa 1) | 0/0/0 | 24.69 | 0 | |
JP Asia (Tokyo - ConoHa 2) | 0/0/0 | 57.44 | 0 | |
JP Asia (Tokyo - ConoHa 4) | 0/0/0 | 68.75 | 0 | |
JP Asia (Tokyo - ConoHa 5) | 0/0/0 | 140.56 | 0 | |
JP Asia (Tokyo - ConoHa 9) | 0/0/0 | 24.79 | 0 | |
JP Asia (Tokyo - ConoHa) | 0/0/0 | 23.84 | 0 | |
JP Asia (Tokyo - Equinix) | 0/0/0 | 341.68 | 0 | |
JP Asia (Tokyo - G-Core Labs 2) | 0/0/0 | 35.70 | 0 | |
JP Asia (Tokyo - G-Core Labs 3) | 0/0/0 | 92.23 | 0 | |
JP Asia (Tokyo - G-Core Labs) | 0/0/0 | 55.62 | 0 | |
JP Asia (Tokyo - Google 2) | 0/0/0 | 339.75 | 5 | |
JP Asia (Tokyo - Google 3) | 0/0/0 | 112.64 | 7 | |
JP Asia (Tokyo - Google 4) | 0/1/0 | 374.74 | 17 | |
JP Asia (Tokyo - Google 5) | 0/0/0 | 112.15 | 6 | |
JP Asia (Tokyo - Google) | 0/0/0 | 410.85 | 4 | |
JP Asia (Tokyo - Greenweb) | 1/0/0 | 117.92 | 0 | |
JP Asia (Tokyo - HostHatch 2) | 1/0/0 | 31.83 | 0 | |
JP Asia (Tokyo - HostHatch 3) | 1/0/0 | 40.10 | 0 | |
JP Asia (Tokyo - HostHatch 4) | 0/0/0 | 65.23 | 0 | |
JP Asia (Tokyo - HostHatch 5) | 0/0/0 | 147.24 | 0 | |
JP Asia (Tokyo - HostHatch) | 2/0/0 | 86.96 | 0 | |
JP Asia (Tokyo - HostRoyale) | 0/0/0 | 19.27 | 0 | |
JP Asia (Tokyo - LightNode) | 0/0/0 | 50.03 | 0 | |
JP Asia (Tokyo - Linode2 IDC) | 0/0/0 | 66.94 | 0 | |
JP Asia (Tokyo - Linode3 IDC) | 1/0/0 | 73.40 | 0 | |
JP Asia (Tokyo - Linode4 IDC) | 0/0/0 | 29.14 | 0 | |
JP Asia (Tokyo - Linode5 IDC) | 1/0/0 | 24.94 | 0 | |
JP Asia (Tokyo - Linode6 IDC) | 0/0/0 | 39.55 | 0 | |
JP Asia (Tokyo - Linode7 IDC) | 0/0/0 | 39.00 | 0 | |
JP Asia (Tokyo - Linode8 IDC) | 0/0/0 | 37.60 | 0 | |
JP Asia (Tokyo - OneProvider 10) | 0/0/0 | 27.64 | 0 | |
JP Asia (Tokyo - OneProvider 11) | 0/0/0 | 30.32 | 0 | |
JP Asia (Tokyo - OneProvider 12) | 0/0/0 | 26.38 | 0 | |
JP Asia (Tokyo - OneProvider 2) | 0/0/0 | 25.79 | 0 | |
JP Asia (Tokyo - OneProvider 3) | 0/0/0 | 27.79 | 0 | |
JP Asia (Tokyo - OneProvider 4) | 0/0/0 | 31.56 | 0 | |
JP Asia (Tokyo - OneProvider 5) | 0/0/0 | 29.22 | 0 | |
JP Asia (Tokyo - OneProvider 6) | 0/0/0 | 38.98 | 0 | |
JP Asia (Tokyo - OneProvider 7) | 0/0/0 | 26.52 | 0 | |
JP Asia (Tokyo - OneProvider 8) | 0/0/0 | 26.70 | 0 | |
JP Asia (Tokyo - OneProvider 9) | 0/0/0 | 36.90 | 0 | |
JP Asia (Tokyo - OneProvider) | 0/0/0 | 26.38 | 0 | |
JP Asia (Tokyo - Psychz 2) | 0/0/0 | 41.07 | 0 | |
JP Asia (Tokyo - Psychz 3) | 0/0/0 | 84.95 | 0 | |
JP Asia (Tokyo - Psychz) | 0/0/0 | 57.74 | 0 | |
JP Asia (Tokyo - RansomIT 10) | 0/0/0 | 30.80 | 0 | |
JP Asia (Tokyo - RansomIT 2) | 0/0/0 | 244.94 | 0 | |
JP Asia (Tokyo - RansomIT 3) | 0/0/0 | 60.91 | 0 | |
JP Asia (Tokyo - RansomIT 4) | 0/0/0 | 38.64 | 0 | |
JP Asia (Tokyo - RansomIT 5) | 0/0/0 | 102.46 | 0 | |
JP Asia (Tokyo - RansomIT 6) | 0/0/0 | 57.65 | 0 | |
JP Asia (Tokyo - RansomIT 7) | 0/0/0 | 24.41 | 0 | |
JP Asia (Tokyo - RansomIT 8) | 0/0/0 | 31.75 | 0 | |
JP Asia (Tokyo - RansomIT 9) | 0/0/0 | 49.18 | 0 | |
JP Asia (Tokyo - RansomIT) | 0/0/0 | 299.95 | 0 | |
JP Asia (Tokyo - SakuraNet 1) | 0/0/0 | 78.19 | 0 | |
JP Asia (Tokyo - SakuraNet 10) | 0/0/0 | 26.44 | 0 | |
JP Asia (Tokyo - SakuraNet 11) | 1/0/0 | 27.93 | 0 | |
JP Asia (Tokyo - SakuraNet 12) | 0/0/0 | 29.58 | 0 | |
JP Asia (Tokyo - SakuraNet 13) | 0/0/0 | 70.36 | 0 | |
JP Asia (Tokyo - SakuraNet 2) | 0/1/0 | 37.18 | 0 | |
JP Asia (Tokyo - SakuraNet 3) | 0/0/0 | 24.86 | 0 | |
JP Asia (Tokyo - SakuraNet 4) | 1/0/0 | 48.92 | 0 | |
JP Asia (Tokyo - SakuraNet 5) | 1/0/0 | 52.26 | 0 | |
JP Asia (Tokyo - SakuraNet 6) | 0/0/0 | 76.50 | 0 | |
JP Asia (Tokyo - SakuraNet 7) | 0/0/0 | 54.51 | 0 | |
JP Asia (Tokyo - SakuraNet 8) | 0/0/0 | 37.32 | 0 | |
JP Asia (Tokyo - SakuraNet 9) | 0/0/0 | 28.07 | 0 | |
JP Asia (Tokyo - TinMok 1) | 0/0/0 | 68.42 | 0 | |
JP Asia (Tokyo - TinMok 2) | 0/0/0 | 57.77 | 0 | |
JP Asia (Tokyo - TinMok 3) | 0/0/0 | 20.31 | 0 | |
JP Asia (Tokyo - TinMok 4) | 0/0/0 | 35.91 | 0 | |
JP Asia (Tokyo - TinMok 5) | 0/0/0 | 34.40 | 0 | |
JP Asia (Tokyo - TinMok 6) | 0/0/0 | 26.98 | 0 | |
JP Asia (Tokyo - TinMok 7) | 0/0/0 | 29.34 | 0 | |
JP Asia (Tokyo - Vultr 2) | 0/0/0 | 37.04 | 0 | |
JP Asia (Tokyo - Vultr 3) | 0/0/0 | 65.47 | 0 | |
JP Asia (Tokyo - Vultr 4) | 0/0/0 | 50.93 | 0 | |
JP Asia (Tokyo - Vultr) | 0/0/0 | 279.18 | 0 | |
JP Asia (Tokyo - Yahoo Japan) | 48/0/0 | 31.16 | 0 | |
