Please click the node name to see detailed information.
Name | System Load | Traffics | Congestion | |
---|---|---|---|---|
AE Middle East (Abu Dhabi - Amazon EC2 2) | 1/0/0 | 11.00 | 0 | |
AE Middle East (Abu Dhabi - Amazon EC2) | 1/0/0 | 15.28 | 0 | |
AE Middle East (Dubai - Aliyun) | 0/0/112 | 117.64 | 0 | |
AE Middle East (Dubai - Azure) | 0/0/0 | 30.54 | 0 | |
AE Middle East (Dubai - OneProvider) | 6/0/0 | 113.36 | 0 | |
AR South America (Buenos Aires - LightNode) | 0/0/0 | 15.79 | 0 | |
AR South America (Buenos Aires - Mudfish) | 0/0/0 | 23.55 | 0 | |
AU Oceania (Adelaide - RansomIT) | 0/0/0 | 21.15 | 0 | |
AU Oceania (Brisbane - BinaryLane) | 0/0/0 | 89.86 | 0 | |
AU Oceania (Brisbane - RansomIT 2) | 0/0/0 | 21.02 | 0 | |
AU Oceania (Brisbane - RansomIT) | 0/0/0 | 19.23 | 0 | |
AU Oceania (Canberra - Azure) | 0/0/0 | 18.11 | 0 | |
AU Oceania (Melbourne - Amazon EC2 2) | 1/0/0 | 24.17 | 0 | |
AU Oceania (Melbourne - Amazon EC2) | 1/0/0 | 22.23 | 0 | |
AU Oceania (Melbourne - BinaryLane) | 0/0/0 | 96.63 | 0 | |
AU Oceania (Melbourne - RansomIT 2) | 0/0/0 | 73.61 | 0 | |
AU Oceania (Melbourne - RansomIT 3) | 0/0/0 | 19.34 | 0 | |
AU Oceania (Melbourne - RansomIT 4) | 0/0/0 | 18.83 | 0 | |
AU Oceania (Melbourne - RansomIT 5) | 0/0/0 | 43.04 | 0 | |
AU Oceania (Melbourne - RansomIT) | 0/0/0 | 19.51 | 0 | |
AU Oceania (New South Wales - Azure) | 0/0/0 | 26.29 | 0 | |
AU Oceania (Perth - BinaryLane) | 0/0/0 | 26.01 | 0 | |
AU Oceania (Perth - RansomIT 2) | 0/0/0 | 47.17 | 0 | |
AU Oceania (Perth - RansomIT 3) | 0/0/0 | 17.63 | 0 | |
AU Oceania (Perth - RansomIT 4) | 0/0/0 | 17.52 | 0 | |
AU Oceania (Perth - RansomIT 5) | 0/0/0 | 17.30 | 0 | |
AU Oceania (Perth - RansomIT) | 0/1/0 | 18.17 | 0 | |
AU Oceania (Perth - Wombat 2) | 0/0/0 | 57.60 | 0 | |
AU Oceania (Perth - Wombat 3) | 0/0/0 | 24.94 | 0 | |
AU Oceania (Perth - Wombat) | 1/0/18836 | 267.96 | 0 | |
AU Oceania (Sydney - Aliyun) | 0/0/0 | 65.43 | 0 | |
AU Oceania (Sydney - Amazon EC2 2) | 4/0/0 | 45.32 | 0 | |
AU Oceania (Sydney - Amazon EC2) | 0/1/0 | 24.33 | 0 | |
AU Oceania (Sydney - BinaryLane) | 0/0/0 | 29.80 | 0 | |
AU Oceania (Sydney - Equinix 2) | 1/0/0 | 81.24 | 0 | |
AU Oceania (Sydney - Equinix) | 0/0/0 | 85.00 | 0 | |
AU Oceania (Sydney - G-Core Labs) | 3/0/0 | 115.80 | 0 | |
AU Oceania (Sydney - Google 1) | 0/0/0 | 55.21 | 0 | |
AU Oceania (Sydney - Google 2) | 0/0/0 | 91.31 | 0 | |
AU Oceania (Sydney - Google 3) | 0/0/0 | 88.60 | 0 | |
AU Oceania (Sydney - HostUS) | 0/0/0 | 18.61 | 0 | |
AU Oceania (Sydney - Lightsail 2) | 2/0/0 | 123.24 | 0 | |
AU Oceania (Sydney - Lightsail) | 4/0/0 | 103.44 | 0 | |
AU Oceania (Sydney - Linode) | 0/0/0 | 86.35 | 0 | |
AU Oceania (Sydney - OVH) | 0/0/0 | 26.33 | 0 | |
AU Oceania (Sydney - Psychz) | 0/0/0 | 79.08 | 0 | |
AU Oceania (Sydney - RansomIT) | 1/0/0 | 26.52 | 0 | |
AU Oceania (Sydney - Vultr 2) | 0/0/0 | 74.81 | 0 | |
AU Oceania (Sydney - Vultr 3) | 0/0/0 | 19.10 | 0 | |
AU Oceania (Sydney - Vultr 4) | 0/0/0 | 21.05 | 0 | |
AU Oceania (Victoria - Azure) | 0/0/0 | 22.50 | 0 | |
BD Asia (Dhaka - LightNode) | 0/0/0 | 18.07 | 0 | |
BE Europe (Belgium - Google) | 0/0/0 | 27.96 | 0 | |
BG Europe (Bulgaria - Dagroup) | 0/0/0 | 0.12 | 0 | |
BH Middle East (Bahrain - AWS) | 2/0/0 | 43.15 | 0 | |
BZ South America (Fortaleza - G-Core Labs) | 0/0/0 | 17.98 | 0 | |
BZ South America (Sao Paulo - Amazon EC2) | 4/0/0 | 17.14 | 0 | |
BZ South America (Sao Paulo - Azure) | 0/0/0 | 17.99 | 0 | |
BZ South America (Sao Paulo - G-Core Labs) | 0/0/0 | 22.62 | 0 | |
BZ South America (Sao Paulo - Google) | 0/0/0 | 19.32 | 0 | |
BZ South America (Sao Paulo - Psychz) | 0/0/0 | 19.91 | 0 | |
CA East (Montreal - Amazon EC2) | 1/0/0 | 19.38 | 0 | |
CA East (Montreal - Google 2) | 0/0/0 | 28.64 | 0 | |
CA East (Montreal - OVH 3) | 0/0/0 | 18.54 | 0 | |
CA East (Toronto - DigitalOcean) | 0/0/0 | 39.00 | 0 | |
CH Europe (Zurich - Google) | 0/0/0 | 19.60 | 0 | |
CL South America (Santiago - Huawei) | 0/0/0 | 22.46 | 0 | |
CL South America (Santiago - Vultr) | 0/0/0 | 17.52 | 0 | |
CZ Europe (Prague - Hostkey) | 0/0/0 | 20.30 | 0 | |
CZ Europe (Prague - PQ) | 0/0/0 | 2.53 | 0 | |
DE Europe (Falkenstein - Hetzner) | 0/0/0 | 17.99 | 0 | |
DE Europe (Germany - Aliyun) | 0/0/0 | 75.94 | 0 | |
DE Europe (Germany - Amazon EC2 2) | 1/0/0 | 17.45 | 0 | |
DE Europe (Germany - Amazon EC2 3) | 1/0/0 | 19.00 | 0 | |
DE Europe (Germany - Amazon EC2) | 1/0/0 | 250.14 | 0 | |
DE Europe (Germany - Azure) | 0/0/0 | 19.14 | 0 | |
DE Europe (Germany - DigitalOcean 2) | 1/0/0 | 17.74 | 0 | |
DE Europe (Germany - DigitalOcean) | 1/0/0 | 19.76 | 0 | |
DE Europe (Germany - GHOSTnet) | 7/0/0 | 19.51 | 0 | |
DE Europe (Germany - Google) | 0/0/0 | 67.61 | 0 | |
DE Europe (Germany - IdealHosting 2) | 0/0/0 | 15.59 | 0 | |
DE Europe (Germany - IdealHosting) | 0/0/0 | 19.44 | 0 | |
DE Europe (Germany - LeaseWeb 2) | 0/0/0 | 21.47 | 0 | |
DE Europe (Germany - LeaseWeb 3) | 0/0/0 | 19.60 | 0 | |
DE Europe (Germany - LeaseWeb) | 0/0/0 | 17.67 | 3 | |
DE Europe (Germany - Lightsail 2) | 0/0/0 | 14.52 | 0 | |
DE Europe (Germany - Lightsail) | 1/0/0 | 17.06 | 0 | |
DE Europe (Germany - Linode 2) | 0/0/0 | 37.22 | 0 | |
DE Europe (Germany - Linode 3) | 0/0/0 | 42.45 | 0 | |
DE Europe (Germany - Linode) | 0/0/0 | 18.92 | 0 | |
DE Europe (Germany - NFO) | 0/1/0 | 23.78 | 0 | |
DE Europe (Germany - PieLayer 2) | 0/0/0 | 22.77 | 0 | |
DE Europe (Germany - PieLayer 3) | 0/0/0 | 17.35 | 0 | |
DE Europe (Germany - Telepath) | 0/0/0 | 30.65 | 0 | |
DE Europe (Germany - Vultr 2) | 0/0/0 | 17.50 | 0 | |
DE Europe (Germany - Vultr) | 0/0/0 | 20.19 | 0 | |
DE Europe (Nuremberg - Hetzner) | 0/0/0 | 17.20 | 0 | |
ES Europe (Madrid - Giner 2) | 0/0/0 | 19.29 | 0 | |
ES Europe (Madrid - Giner 3) | 0/0/0 | 19.07 | 0 | |
ES Europe (Madrid - Giner) | 0/0/0 | 19.32 | 0 | |
ES Europe (Madrid - VPSCool) | 0/0/0 | 18.08 | 0 | |
FI Europe (Helsinki - Hetzner) | 0/0/0 | 17.30 | 0 | |
FR Europe (Gravelines - OVH) | 0/0/0 | 58.53 | 0 | |
FR Europe (Marseille - LightNode) | 0/0/0 | 16.91 | 0 | |
FR Europe (Paris - Amazon EC2) | 5/0/0 | 58.49 | 0 | |
FR Europe (Paris - Choopa 2) | 0/0/0 | 30.46 | 0 | |
FR Europe (Paris - Choopa 3) | 0/0/0 | 23.01 | 0 | |
FR Europe (Paris - G-Core Labs) | 0/0/0 | 25.61 | 0 | |
FR Europe (Strasbourg - OVH) | 0/0/0 | 20.29 | 44 | |
HK Asia (Hong Kong - Aliyun 2) | 0/0/0 | 117.05 | 0 | |
HK Asia (Hong Kong - Aliyun) | 0/0/0 | 48.62 | 0 | |
HK Asia (Hong Kong - Amazon) | 2/0/0 | 70.65 | 0 | |
HK Asia (Hong Kong - Azure 01) | 0/0/0 | 134.45 | 0 | |
HK Asia (Hong Kong - Azure 02) | 0/0/0 | 130.98 | 0 | |
HK Asia (Hong Kong - Azure 03) | 0/0/0 | 35.17 | 0 | |
HK Asia (Hong Kong - Azure 04) | 0/0/0 | 50.99 | 0 | |
HK Asia (Hong Kong - Azure 05) | 0/0/0 | 36.08 | 0 | |
HK Asia (Hong Kong - CLDR) | 0/0/0 | 31.09 | 0 | |
HK Asia (Hong Kong - G-Core Labs) | 0/0/0 | 277.85 | 0 | |
HK Asia (Hong Kong - Google 2) | 0/1/0 | 81.83 | 0 | |
HK Asia (Hong Kong - Google 3) | 0/0/0 | 193.01 | 0 | |
HK Asia (Hong Kong - Google) | 0/0/0 | 641.00 | 0 | |
HK Asia (Hong Kong - HostHatch 2) | 1/0/0 | 41.26 | 0 | |
HK Asia (Hong Kong - HostUS 2) | 0/0/0 | 63.06 | 0 | |
HK Asia (Hong Kong - HostUS 3) | 0/0/0 | 64.60 | 0 | |
HK Asia (Hong Kong - HostUS 4) | 0/0/0 | 44.61 | 0 | |
HK Asia (Hong Kong - HostUS 5) | 0/0/0 | 43.42 | 0 | |
HK Asia (Hong Kong - HostUS) | 0/0/0 | 49.82 | 0 | |
HK Asia (Hong Kong - Kamatera) | 0/0/0 | 74.80 | 0 | |
HK Asia (Hong Kong - PQ) | 1/0/0 | 24.81 | 0 | |
HK Asia (Hong Kong - RansomIT) | 0/0/0 | 19.74 | 0 | |
HK Asia (Hong Kong - Tencent 1) | 0/1/0 | 234.71 | 0 | |
HK Asia (Hong Kong - Tencent 2) | 0/1/0 | 223.83 | 0 | |
HK Asia (Hong Kong - Tencent 3) | 0/0/0 | 204.99 | 0 | |
HK Asia (Hong Kong - Tencent 4) | 0/0/0 | 214.54 | 0 | |
HK Asia (Hong Kong - TinMok 2) | 0/0/0 | 21.38 | 0 | |
HK Asia (Hong Kong - TinMok 3) | 1/0/0 | 19.79 | 0 | |
HK Asia (Hong Kong - TinMok 4) | 1/0/0 | 20.84 | 0 | |
HK Asia (Hong Kong - TinMok 5) | 1/0/0 | 18.65 | 0 | |
HK Asia (Hong Kong - TinMok 6) | 0/0/0 | 17.40 | 0 | |
HK Asia (Hong Kong - TinMok 7) | 0/0/0 | 66.17 | 0 | |
HK Asia (Hong Kong - TinMok) | 0/0/0 | 62.28 | 0 | |
ID Asia (Jakarta - Aliyun) | 0/0/0 | 110.43 | 0 | |
ID Asia (Jakarta - Amazon EC2) | 2/0/0 | 34.38 | 0 | |
ID Asia (Jakarta - CLDREU) | 1/0/0 | 51.89 | 0 | |
ID Asia (Jakarta - Google) | 0/0/0 | 24.44 | 0 | |
ID Asia (Jakarta - Rajasa) | 0/1/0 | 22.61 | 0 | |
ID Asia (Sukabumi - CloudHost) | 2/0/0 | 17.99 | 0 | |
IE Europe (Ireland - Lightsail) | 10/0/0 | 15.61 | 0 | |
IL Middle East (Tel Aviv - G-Core Labs) | 0/0/0 | 23.41 | 0 | |
IN Asia (Bangalore - DigitalOcean 2) | 0/0/0 | 31.50 | 0 | |
IN Asia (Bangalore - DigitalOcean) | 0/0/0 | 32.15 | 0 | |
IN Asia (Bangalore - Vultr) | 0/0/0 | 16.64 | 0 | |
IN Asia (Chennai - Azure) | 0/0/0 | 150.39 | 0 | |
IN Asia (Delhi - Google) | 0/0/0 | 18.19 | 0 | |
IN Asia (Delhi - Vultr) | 0/0/0 | 18.78 | 0 | |
IN Asia (Hyderabad - Amazon EC2) | 1/0/0 | 17.55 | 0 | |
IN Asia (Mumbai - Amazon EC2 2) | 2/0/0 | 15.28 | 0 | |
IN Asia (Mumbai - Amazon EC2 3) | 3/0/582 | 197.63 | 0 | |
IN Asia (Mumbai - Amazon EC2) | 1/0/0 | 64.10 | 5 | |
IN Asia (Mumbai - Amazon Lightsail 2) | 1/0/0 | 116.80 | 1 | |
IN Asia (Mumbai - Amazon Lightsail 3) | 1/0/0 | 43.54 | 5 | |
IN Asia (Mumbai - Amazon Lightsail 4) | 3/0/0 | 25.37 | 0 | |
IN Asia (Mumbai - Amazon Lightsail) | 4/0/0 | 152.42 | 47 | |
IN Asia (Mumbai - Azure 2) | 0/0/0 | 53.39 | 0 | |
IN Asia (Mumbai - Azure) | 0/0/0 | 51.69 | 1 | |
IN Asia (Mumbai - G-Core Labs) | 0/0/0 | 51.01 | 0 | |
IN Asia (Mumbai - Google 2) | 0/0/0 | 58.99 | 0 | |
IN Asia (Mumbai - Google 3) | 0/0/0 | 22.05 | 0 | |
IN Asia (Mumbai - Google 4) | 0/0/0 | 17.95 | 0 | |
IN Asia (Mumbai - Google) | 0/0/0 | 91.53 | 4 | |
IN Asia (Mumbai - Linode) | 0/0/0 | 16.83 | 0 | |
IN Asia (Mumbai - OneProvider) | 0/0/0 | 15.18 | 0 | |
IN Asia (Mumbai - Psychz 2) | 0/0/0 | 15.71 | 0 | |
IN Asia (Mumbai - Psychz 3) | 1/0/0 | 18.13 | 0 | |
IN Asia (Mumbai - Psychz) | 0/0/0 | 15.99 | 0 | |
IN Asia (Mumbai - Vultr) | 0/0/0 | 57.82 | 0 | |
IN Asia (Pune - Leapswitch) | 0/0/0 | 182.65 | 0 | |
IT Europe (Milan - Amazon EC2) | 1/0/0 | 17.63 | 0 | |
JP Asia (Hokkaido - SakuraNet 3) | 0/0/0 | 369.80 | 0 | |
JP Asia (Hokkaido - SakuraNet 4) | 0/0/0 | 53.30 | 0 | |
JP Asia (Hokkaido - SakuraNet 5) | 0/0/0 | 23.14 | 0 | |
JP Asia (Hokkaido - SakuraNet 6) | 0/0/0 | 18.80 | 0 | |
JP Asia (Hokkaido - SakuraNet 7) | 0/0/0 | 30.03 | 0 | |
JP Asia (Osaka - Amazon EC2 1) | 17/0/0 | 117.11 | 0 | |
JP Asia (Osaka - Amazon EC2 2) | 12/0/0 | 93.41 | 0 | |
JP Asia (Osaka - Azure 01) | 0/0/0 | 1215.92 | 6 | |
JP Asia (Osaka - Azure 02) | 0/0/0 | 541.89 | 0 | |
JP Asia (Osaka - Google 1) | 0/2/0 | 204.28 | 9 | |
JP Asia (Osaka - Google 2) | 0/0/0 | 65.84 | 12 | |
JP Asia (Osaka - Maggie) | 0/0/0 | 62.69 | 0 | |
JP Asia (Osaka - SakuraNet 10) | 0/0/0 | 38.59 | 0 | |
JP Asia (Osaka - SakuraNet 11) | 1/0/0 | 20.90 | 0 | |
JP Asia (Osaka - SakuraNet 12) | 1/0/0 | 34.65 | 0 | |
JP Asia (Osaka - SakuraNet 3) | 10/0/0 | 64.79 | 0 | |
JP Asia (Osaka - SakuraNet 4) | 7/0/0 | 46.46 | 0 | |
JP Asia (Osaka - SakuraNet 5) | 2/0/0 | 65.42 | 0 | |
JP Asia (Osaka - SakuraNet 6) | 3/0/0 | 283.53 | 0 | |
JP Asia (Osaka - SakuraNet 7) | 0/0/0 | 27.83 | 0 | |
JP Asia (Osaka - SakuraNet 8) | 4/0/0 | 25.40 | 0 | |
JP Asia (Osaka - SakuraNet 9) | 0/0/0 | 20.51 | 0 | |
JP Asia (Osaka - TinMok 1) | 1/0/0 | 37.40 | 0 | |
JP Asia (Osaka - TinMok 10) | 0/0/0 | 100.51 | 0 | |
JP Asia (Osaka - TinMok 11) | 0/0/0 | 21.89 | 0 | |
JP Asia (Osaka - TinMok 12) | 1/0/26 | 250.38 | 0 | |
JP Asia (Osaka - TinMok 13) | 1/0/0 | 65.05 | 0 | |
JP Asia (Osaka - TinMok 14) | 1/0/0 | 48.42 | 0 | |
JP Asia (Osaka - TinMok 2) | 1/0/0 | 102.37 | 0 | |
JP Asia (Osaka - TinMok 3) | 1/0/0 | 98.82 | 0 | |
JP Asia (Osaka - TinMok 4) | 0/0/0 | 95.56 | 0 | |
JP Asia (Osaka - TinMok 5) | 0/0/0 | 69.35 | 0 | |
JP Asia (Osaka - TinMok 6) | 1/0/0 | 45.61 | 0 | |
JP Asia (Osaka - TinMok 7) | 1/0/0 | 49.60 | 0 | |
JP Asia (Osaka - TinMok 8) | 1/0/0 | 126.03 | 0 | |
JP Asia (Osaka - TinMok 9) | 0/0/0 | 46.83 | 0 | |
JP Asia (Osaka - TinMok) | 1/0/0 | 18.01 | 0 | |
JP Asia (Osaka - Vultr 1) | 0/0/0 | 69.24 | 0 | |
JP Asia (Osaka - Vultr 2) | 0/0/8743 | 12940.48 | 0 | |
JP Asia (Osaka - Vultr 3) | 0/0/0 | 19.03 | 0 | |
JP Asia (Osaka - Vultr 4) | 0/0/0 | 25.73 | 0 | |
JP Asia (Tokyo - Aliyun 2) | 0/0/0 | 255.52 | 0 | |
JP Asia (Tokyo - Aliyun 3) | 0/0/0 | 243.29 | 0 | |
JP Asia (Tokyo - Aliyun) | 0/0/0 | 276.90 | 0 | |
JP Asia (Tokyo - Amazon EC2 2) | 3/0/0 | 71.25 | 0 | |
JP Asia (Tokyo - Amazon Lightsail) | 1/0/0 | 100.82 | 0 | |
JP Asia (Tokyo - Azure 01) | 0/0/0 | 304.64 | 0 | |
JP Asia (Tokyo - Azure 02) | 0/0/0 | 241.67 | 0 | |
JP Asia (Tokyo - ConoHa 1) | 0/0/0 | 26.74 | 0 | |
JP Asia (Tokyo - ConoHa 2) | 0/0/0 | 50.96 | 0 | |
JP Asia (Tokyo - ConoHa 4) | 0/0/0 | 33.29 | 0 | |
JP Asia (Tokyo - ConoHa 5) | 0/0/0 | 29.68 | 0 | |
JP Asia (Tokyo - ConoHa 9) | 0/0/0 | 52.95 | 0 | |
JP Asia (Tokyo - ConoHa) | 0/0/0 | 20.18 | 0 | |
JP Asia (Tokyo - Equinix) | 0/0/0 | 207.01 | 58 | |
JP Asia (Tokyo - G-Core Labs 2) | 0/0/0 | 298.38 | 0 | |
JP Asia (Tokyo - G-Core Labs 3) | 1/0/0 | 138.06 | 0 | |
JP Asia (Tokyo - G-Core Labs) | 0/0/0 | 663.88 | 0 | |
JP Asia (Tokyo - Google 2) | 0/0/0 | 366.88 | 24 | |
JP Asia (Tokyo - Google 3) | 0/4/0 | 476.82 | 41 | |
JP Asia (Tokyo - Google 4) | 0/0/0 | 498.97 | 28 | |
JP Asia (Tokyo - Google 5) | 0/0/0 | 89.46 | 16 | |
JP Asia (Tokyo - Google) | 0/3/0 | 381.70 | 9 | |
JP Asia (Tokyo - Greenweb) | 0/0/0 | 104.47 | 0 | |
JP Asia (Tokyo - HostHatch) | 0/0/0 | 34.60 | 0 | |
JP Asia (Tokyo - HostRoyale) | 0/0/0 | 75.42 | 0 | |
JP Asia (Tokyo - LightNode) | 0/0/0 | 209.08 | 0 | |
JP Asia (Tokyo - Linode2 IDC) | 0/0/0 | 49.63 | 0 | |
JP Asia (Tokyo - Linode3 IDC) | 0/0/0 | 168.17 | 0 | |
JP Asia (Tokyo - Linode4 IDC) | 0/0/0 | 144.40 | 0 | |
JP Asia (Tokyo - Linode5 IDC) | 1/0/0 | 115.84 | 0 | |
JP Asia (Tokyo - Linode6 IDC) | 0/0/0 | 175.77 | 0 | |
JP Asia (Tokyo - Linode7 IDC) | 0/0/0 | 264.88 | 0 | |
JP Asia (Tokyo - Linode8 IDC) | 0/0/0 | 324.26 | 0 | |
JP Asia (Tokyo - OneProvider 10) | 0/0/0 | 168.91 | 0 | |
JP Asia (Tokyo - OneProvider 11) | 0/0/0 | 23.15 | 0 | |
JP Asia (Tokyo - OneProvider 12) | 0/0/0 | 50.35 | 0 | |
JP Asia (Tokyo - OneProvider 2) | 0/0/0 | 18.01 | 0 | |
JP Asia (Tokyo - OneProvider 3) | 0/0/0 | 21.32 | 0 | |
JP Asia (Tokyo - OneProvider 4) | 0/0/0 | 25.56 | 0 | |
JP Asia (Tokyo - OneProvider 5) | 0/0/0 | 17.28 | 0 | |
JP Asia (Tokyo - OneProvider 6) | 0/0/0 | 20.92 | 0 | |
JP Asia (Tokyo - OneProvider 7) | 0/0/0 | 21.29 | 0 | |
JP Asia (Tokyo - OneProvider 8) | 0/0/0 | 43.54 | 0 | |
JP Asia (Tokyo - OneProvider 9) | 0/0/0 | 25.57 | 0 | |
JP Asia (Tokyo - OneProvider) | 0/0/0 | 26.37 | 0 | |
JP Asia (Tokyo - Psychz 2) | 0/0/0 | 178.99 | 0 | |
JP Asia (Tokyo - Psychz 3) | 0/0/0 | 109.33 | 0 | |
JP Asia (Tokyo - Psychz) | 0/0/0 | 129.01 | 0 | |
JP Asia (Tokyo - RansomIT 2) | 0/0/0 | 77.27 | 0 | |
JP Asia (Tokyo - RansomIT 3) | 0/0/0 | 95.19 | 0 | |
JP Asia (Tokyo - RansomIT) | 0/0/0 | 47.87 | 0 | |
JP Asia (Tokyo - SakuraNet 10) | 1/0/0 | 69.83 | 0 | |
JP Asia (Tokyo - SakuraNet 11) | 2/0/0 | 42.25 | 0 | |
JP Asia (Tokyo - SakuraNet 12) | 0/0/0 | 76.28 | 0 | |
JP Asia (Tokyo - SakuraNet 4) | 0/0/0 | 216.75 | 0 | |
JP Asia (Tokyo - SakuraNet 5) | 0/0/0 | 50.74 | 0 | |
JP Asia (Tokyo - SakuraNet 6) | 0/0/0 | 109.56 | 0 | |
JP Asia (Tokyo - SakuraNet 7) | 0/0/0 | 177.41 | 0 | |
JP Asia (Tokyo - SakuraNet 8) | 0/0/0 | 88.93 | 0 | |
JP Asia (Tokyo - SakuraNet 9) | 0/0/0 | 88.99 | 0 | |
JP Asia (Tokyo - TinMok 1) | 0/0/0 | 22.85 | 49 | |
JP Asia (Tokyo - TinMok 2) | 1/0/5246 | 5548.72 | 0 | |
JP Asia (Tokyo - TinMok 3) | 0/0/0 | 53.95 | 47 | |
JP Asia (Tokyo - TinMok 4) | 0/0/0 | 56.61 | 0 | |
JP Asia (Tokyo - TinMok 5) | 0/0/0 | 25.83 | 0 | |
JP Asia (Tokyo - TinMok 6) | 0/0/0 | 28.86 | 0 | |
JP Asia (Tokyo - TinMok 7) | 0/0/0 | 17.54 | 0 | |
JP Asia (Tokyo - Vultr 2) | 0/0/0 | 366.98 | 1 | |
JP Asia (Tokyo - Vultr 3) | 0/0/0 | 95.76 | 0 | |
JP Asia (Tokyo - Vultr 4) | 0/0/0 | 902.33 | 0 | |
JP Asia (Tokyo - Vultr) | 0/0/0 | 414.28 | 0 | |
JP Asia (Tokyo - Yahoo Japan) | 14/0/0 | 18.76 | 0 | |
JP Asia (Tokyo - YardVPS) | 0/0/0 | 49.47 | 0 | |
KH Asia (Phnom Penh - LightNode) | 0/0/0 | 51.85 | 0 | |
KR Asia (S. Korea - Amazon EC2 2) | 0/0/0 | 171.89 | 0 | |
KR Asia (S. Korea - Amazon EC2 3) | 1/0/0 | 72.16 | 3 | |
KR Asia (S. Korea - Amazon EC2) | 1/0/0 | 275.65 | 0 | |
KR Asia (S. Korea - Amazon Lightsail 2) | 3/0/0 | 42.38 | 0 | |
KR Asia (S. Korea - Amazon Lightsail) | 3/0/0 | 46.97 | 48 | |
KR Asia (S. Korea - Azure 01) | 0/0/0 | 195.77 | 1 | |
KR Asia (S. Korea - Azure 02) | 0/0/0 | 81.32 | 0 | |
KR Asia (S. Korea - Azure 03) | 0/0/0 | 55.65 | 0 | |
KR Asia (S. Korea - Azure 04) | 0/0/0 | 61.26 | 0 | |
KR Asia (S. Korea - Azure 05) | 0/0/0 | 34.25 | 0 | |
KR Asia (S. Korea - Azure 15) | 0/0/0 | 116.54 | 0 | |
KR Asia (S. Korea - Azure 16) | 0/0/0 | 75.13 | 0 | |
KR Asia (S. Korea - Dognet 10) | 1/0/0 | 54.93 | 0 | |
KR Asia (S. Korea - Dognet 11) | 2/0/0 | 89.69 | 0 | |
KR Asia (S. Korea - Dognet 2) | 0/0/0 | 78.15 | 0 | |
KR Asia (S. Korea - Dognet 3) | 0/0/0 | 106.41 | 0 | |
KR Asia (S. Korea - Dognet 4) | 1/0/0 | 70.72 | 0 | |
KR Asia (S. Korea - Dognet 5) | 0/0/0 | 152.01 | 0 | |
KR Asia (S. Korea - Dognet 6) | 0/0/0 | 25.50 | 0 | |
KR Asia (S. Korea - Dognet 7) | 0/0/0 | 59.87 | 0 | |
KR Asia (S. Korea - Dognet) | 0/0/0 | 26.80 | 0 | |
KR Asia (S. Korea - EstNOC) | 7/0/0 | 20.05 | 0 | |
KR Asia (S. Korea - G-Core Labs 2) | 1/0/0 | 72.72 | 0 | |
KR Asia (S. Korea - G-Core Labs 3) | 27/0/0 | 194.49 | 0 | |
KR Asia (S. Korea - G-Core Labs) | 0/0/0 | 45.12 | 0 | |
KR Asia (S. Korea - GNJ IDC) 10 | 0/0/0 | 114.15 | 0 | |
KR Asia (S. Korea - GNJ IDC) 11 | 0/0/0 | 235.98 | 0 | |
KR Asia (S. Korea - GNJ IDC) 12 | 0/0/0 | 141.88 | 0 | |
KR Asia (S. Korea - GNJ IDC) 13 | 0/0/0 | 127.24 | 0 | |
KR Asia (S. Korea - GNJ IDC) 14 | 0/0/0 | 166.21 | 0 | |
KR Asia (S. Korea - GNJ IDC) 4 | 0/0/0 | 132.35 | 0 | |
KR Asia (S. Korea - GNJ IDC) 7 | 0/0/0 | 220.43 | 0 | |
KR Asia (S. Korea - GNJ IDC) 8 | 0/0/0 | 142.27 | 1 | |
KR Asia (S. Korea - GNJ IDC) 9 | 0/0/0 | 74.40 | 0 | |
KR Asia (S. Korea - Google 1) | 0/5/0 | 53.39 | 0 | |
KR Asia (S. Korea - Google 2) | 0/0/0 | 69.51 | 0 | |
KR Asia (S. Korea - Google 3) | 0/0/0 | 854.85 | 0 | |
KR Asia (S. Korea - KINX 2) | 0/0/0 | 123.04 | 49 | |
KR Asia (S. Korea - KINX 3) | 0/0/0 | 105.36 | 0 | |
KR Asia (S. Korea - KINX 4) | 0/0/0 | 92.10 | 45 | |
KR Asia (S. Korea - KINX 5) | 0/0/0 | 112.49 | 48 | |
KR Asia (S. Korea - KINX 6) | 0/0/0 | 51.58 | 48 | |
KR Asia (S. Korea - KINX 7) | 0/0/0 | 65.49 | 0 | |
KR Asia (S. Korea - Kornet) | 0/0/0 | 53.58 | 5 | |
KR Asia (S. Korea - KT01 IDC) | 1/0/0 | 96.56 | 0 | |
KR Asia (S. Korea - KT02 IDC) | 0/0/0 | 477.42 | 0 | |
KR Asia (S. Korea - KT03 IDC) | 0/0/0 | 85.69 | 1 | |
KR Asia (S. Korea - KT04 IDC) | 1/0/0 | 145.86 | 2 | |
KR Asia (S. Korea - KT05 IDC) | 0/0/0 | 95.09 | 0 | |
KR Asia (S. Korea - KT06 IDC) | 0/0/0 | 62.02 | 0 | |
KR Asia (S. Korea - KT07 IDC) | 1/0/0 | 76.42 | 47 | |
KR Asia (S. Korea - KT08 IDC) | 0/0/0 | 23.20 | 0 | |
KR Asia (S. Korea - KT09 IDC) | 0/0/0 | 81.90 | 0 | |
