Pricing¶
Because our pricing policy supports multiple currency, you can buy “Mudfish Credit” with convenient payment method. Supported currencies are as follows:
- Australian Dollar (AUD)
- Chinese Yuan (CNY)
- Japan Yen (JPY)
- South Korea Won (KRW)
- US Dollar (USD)
Pricing Table¶
Currency | ||||||
---|---|---|---|---|---|---|
AUD | $2.99 | $4.99 | $9.99 | $29.99 | $49.99 | $99.99 |
Bitcoin, Google Play InApp Payment, Paymentwall, Paypal | ||||||
CNY | ¥ 19 | ¥ 29 | ¥ 49 | ¥ 99 | ¥ 299 | $499 |
Alipay, Paymentwall | ||||||
JPY | 290 円 | 490 円 | 990 円 | 2,990 円 | 4,990 円 | 9,990 円 |
Google Play InApp Payment, Paymentwall, Paypal | ||||||
KRW | 2,990 ₩ | 4,990 ₩ | 9,990 ₩ | 29,990 ₩ | 49,990 ₩ | 99,990 ₩ |
Phone, Realtime Bank Transfer, Bank Transfer, Google Play InApp Payment, Toss, Paymentwall | ||||||
USD | $2.99 | $4.99 | $9.99 | $29.99 | $49.99 | $99.99 |
Alipay, Apply InApp Payment, Bitcoin, Google Play InApp Payment, Paymentwall, Paypal |
Traffic Table¶
Note
This traffic balance is different depending on currency rate because it’s adjusted based on KRW basis.
If your data plan is PPT (Pay Per Traffic), your traffic balance is calculated based on how much mudfish credits you have.
Currency | Pricing | Traffic |
---|---|---|
AUD | $ 2.99 | 18.5 GB |
$ 4.99 | 30.9 GB | |
$ 9.99 | 61.9 GB | |
CNY | ¥ 19 | 23.2 GB |
¥ 29 | 35.4 GB | |
¥ 49 | 59.8 GB | |
JPY | ¥ 290 | 20.4 GB |
¥ 490 | 34.4 GB | |
¥ 990 | 69.6 GB | |
KRW | 2,990 ₩ | 22.1 GB |
4,990 ₩ | 36.9 GB | |
9,990 ₩ | 74.0 GB | |
USD | $ 2.99 | 24.0 GB |
$ 4.99 | 40.1 GB | |
$ 9.99 | 80.3 GB |
FAQ (Frequently Asked Questions)¶
Please check FAQ - Credits section to see various question and answers.